Difference between revisions of "Power Drift"
From NEC Retro
m (Text replacement - "|prototype=no}}" to "}}") |
|||
Line 18: | Line 18: | ||
}} | }} | ||
{{stub}}'''''{{PAGENAME}}''''' (パワードリフト) is a racing game that was originally released in arcades in 1988. With its selectable, goofy characters that are visible during the race, it's a precursor to games like ''Mario Kart''. The game is notable for having courses with a lot of vertical movement, something both unusual in arcades in 1988 and on the PC Engine in 1990. | {{stub}}'''''{{PAGENAME}}''''' (パワードリフト) is a racing game that was originally released in arcades in 1988. With its selectable, goofy characters that are visible during the race, it's a precursor to games like ''Mario Kart''. The game is notable for having courses with a lot of vertical movement, something both unusual in arcades in 1988 and on the PC Engine in 1990. | ||
+ | |||
+ | ==Gameplay== | ||
==Production credits== | ==Production credits== | ||
Line 24: | Line 26: | ||
{{creditsheader|Power Drift Staff}} | {{creditsheader|Power Drift Staff}} | ||
*'''Original Concept:''' [[Sega|Sega Enterprises Ltd.]] | *'''Original Concept:''' [[Sega|Sega Enterprises Ltd.]] | ||
− | {{creditsheader|Conversion | + | {{creditsheader|Conversion to PC-Engine}} |
− | *''' | + | *'''Programming:''' Ishikawa, Kudo Johnny B.Good Eiji |
− | *'''Music:''' | + | *'''Music:''' Don |
*'''Graphics:''' Metali Kawachi | *'''Graphics:''' Metali Kawachi | ||
− | *'''Test | + | *'''Test Play:''' Push Pop Masa, Ontakesan, George, Andlle Kazama |
− | *'''Special Thanks:''' C.S. All Stars | + | *'''Special Thanks:''' C. S. All Stars |
*'''Music Programming:''' Ishikawa | *'''Music Programming:''' Ishikawa | ||
*'''System Creator:''' Eiji Kudo, Ishikawa | *'''System Creator:''' Eiji Kudo, Ishikawa | ||
Line 48: | Line 50: | ||
*'''Executive Producer:''' Takahiro Minami | *'''Executive Producer:''' Takahiro Minami | ||
:'''[[Asmik]]''' | :'''[[Asmik]]''' | ||
− | | source=In-game credits | + | | source=In-game credits |
| console=PCE | | console=PCE | ||
+ | | pdf=PowerDrift PCE Credits.pdf | ||
}} | }} | ||
}} | }} |
Latest revision as of 12:53, 24 April 2024
Power Drift | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: Asmik | ||||||||||
Developer: Copya System | ||||||||||
Licensor: Sega | ||||||||||
Developer(s) of original games: Sega | ||||||||||
Original system(s): Arcade (Sega Y Board) | ||||||||||
Genre: Racing | ||||||||||
Number of players: 1 | ||||||||||
| ||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Power Drift (パワードリフト) is a racing game that was originally released in arcades in 1988. With its selectable, goofy characters that are visible during the race, it's a precursor to games like Mario Kart. The game is notable for having courses with a lot of vertical movement, something both unusual in arcades in 1988 and on the PC Engine in 1990.
Contents
Gameplay
Production credits
Power Drift Staff
- Original Concept: Sega Enterprises Ltd.
Conversion to PC-Engine
- Programming: Ishikawa, Kudo Johnny B.Good Eiji
- Music: Don
- Graphics: Metali Kawachi
- Test Play: Push Pop Masa, Ontakesan, George, Andlle Kazama
- Special Thanks: C. S. All Stars
- Music Programming: Ishikawa
- System Creator: Eiji Kudo, Ishikawa
- Special Advisor: Hiroshi Okamoto, Kazuyuki Takasaki
- Tools: TRR Team
- Data Organization: Baja Baja Kudo
- Visual Sketch: Metali Kawachi
- Music Direction: Bakabon Papa
- Graphics Direction: Zepher
- Program Direction: Kyusyu Danji
- Coordinator: Push Pop Masa
- Producer: Kazuyuki Takasaki
- Director: O-Boss Y.
- Support: Nanchan, Mariko Koizumi, Michiyo Sugawara, Gim Keiko
- Jammer: Meko Saitou, Kaeru Sakurai, Yuco Matui, Hokken Katsu, Takion, Nari Ozzy
- Ochakumi: Jyoshidaisei Yuriko, Nari Ozzy, Naaa Kaaa Jieee
- Executive Director: Toshiyuki Futamura
- Executive Producer: Takahiro Minami
Error: String exceeds 1,000 character limit.
Magazine articles
- Main article: Power Drift/Magazine articles.
Physical scans
PC Engine, JP |
---|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
512kB | Card (JP) | |||||||||||
? |
|
512kB | Card (JP) | Alt |
References
Sega Retro has more information related to Power Drift
|
Power Drift | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Reception
|