Difference between revisions of "Bomberman/Comparisons"
From NEC Retro
(→Title screen: information moved over to main page) |
m (Text replacement - "GT Com Cable" to "COM Cable") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
===Title screen=== | ===Title screen=== | ||
{{Comparison | {{Comparison | ||
− | | image1=Bomberman | + | | image1=Bomberman PCE JP Title.png |
− | | image2=Notavailable.svg | + | | image2=DynaBlaster Amiga Title.png |
+ | | image3=Notavailable.svg | ||
+ | | image4=DynaBlaster IBMPC Title.png | ||
+ | | image5=Notavailable.svg | ||
+ | | game1=PC Engine | ||
+ | | game2=Amiga | ||
+ | | game3=Atari ST | ||
+ | | game4=IBM PC | ||
+ | | game5=X68000 | ||
+ | | desc=Various home computer ports of the game were renamed to '''''Dyna Blaster''''', and all of them base their menu options and copyright text style on the PC Engine version's title screen, with the [[COM Cable]] Battle option removed for obvious reasons. | ||
+ | |||
+ | The IBM PC version's title screen has no clouds and adds a setup option to the menu that allows the user to configure controls for players 1 and 2 as well as use a VGA test which scrolls the screen back and forth so they can configure their display monitor. | ||
+ | }} | ||
+ | ===1P mode=== | ||
+ | {{Comparison | ||
+ | | image1=Bomberman TG16 RoundIntro.png | ||
+ | | image2=DynaBlaster Amiga RoundIntro.png | ||
| image3=Notavailable.svg | | image3=Notavailable.svg | ||
− | | image4= | + | | image4=DynaBlaster IBMPC RoundIntro.png |
| image5=Notavailable.svg | | image5=Notavailable.svg | ||
− | | game1=TurboGrafx-16 | + | | game1=PC Engine/TurboGrafx-16 |
| game2=Amiga | | game2=Amiga | ||
| game3=Atari ST | | game3=Atari ST | ||
| game4=IBM PC | | game4=IBM PC | ||
| game5=X68000 | | game5=X68000 | ||
− | | desc= | + | | desc= |
+ | }} | ||
+ | {{Comparison | ||
+ | | image1=Bomberman TG16 StageStart.png | ||
+ | | image2=DynaBlaster Amiga StageStart.png | ||
+ | | image3=Notavailable.svg | ||
+ | | image4=DynaBlaster IBMPC StageStart.png | ||
+ | | image5=Notavailable.svg | ||
+ | | game1=PC Engine/TurboGrafx-16 | ||
+ | | game2=Amiga | ||
+ | | game3=Atari ST | ||
+ | | game4=IBM PC | ||
+ | | game5=X68000 | ||
+ | | desc=The HUD is not displayed on title cards in the Amiga and IBM PC versions. | ||
+ | }} | ||
+ | {{Comparison | ||
+ | | image1=Bomberman TG16 Round1.png | ||
+ | | image2=DynaBlaster Amiga Round1.png | ||
+ | | image3=Notavailable.svg | ||
+ | | image4=DynaBlaster IBMPC Round1.png | ||
+ | | image5=Notavailable.svg | ||
+ | | game1=PC Engine/TurboGrafx-16 | ||
+ | | game2=Amiga | ||
+ | | game3=Atari ST | ||
+ | | game4=IBM PC | ||
+ | | game5=X68000 | ||
+ | | desc=Because of the forced 320x200 resolution, the Atari ST version displays its HUD on the right side of the screen. | ||
+ | }} | ||
+ | ===Battle mode=== | ||
+ | {{Comparison | ||
+ | | image1=Bomberman TG16 Battle Setup2.png | ||
+ | | image2=DynaBlaster Amiga Battle Setup2.png | ||
+ | | image3=Notavailable.svg | ||
+ | | image4=DynaBlaster IBMPC Battle Setup2.png | ||
+ | | image5=Notavailable.svg | ||
+ | | game1=PC Engine/TurboGrafx-16 | ||
+ | | game2=Amiga | ||
+ | | game3=Atari ST | ||
+ | | game4=IBM PC | ||
+ | | game5=X68000 | ||
+ | | desc=The IBM PC and X68000 versions only support 4 players. A fifth player is still shown on the HUD during gameplay in the IBM PC version, however. | ||
}} | }} | ||
Line 23: | Line 79: | ||
| game1=PC Engine | | game1=PC Engine | ||
| game2=TurboGrafx-16 | | game2=TurboGrafx-16 | ||
− | | desc=A ™ symbol was added to the title (shifting the "MAN" part to the left slightly to accommodate it), various menu options were renamed to become more clear with the supported number of players, and the copyright information was updated to mention [[NEC]] as a publisher. | + | | desc=A ™ symbol was added to the title (shifting the "MAN" part to the left slightly to accommodate it), various menu options were renamed to become more clear with the supported number of players, and the copyright information was updated to mention [[NEC Technologies]] as a publisher. |
+ | }} | ||
+ | {{Comparison | ||
+ | | image1=Bomberman PCE JP MultiTap.png | ||
+ | | image2=Bomberman TG16 US MultiTap.png | ||
+ | | game1=PC Engine | ||
+ | | game2=TurboGrafx-16 | ||
+ | | desc=The TurboGrafx-16 appropriately localises the [[PC Engine Senyou Multi Tap|Senyou Multi Tap]] displayed when setting up Battle mode into the [[TurboTap]]. | ||
+ | }} | ||
+ | {{Comparison | ||
+ | | image1=Bomberman PCE JP TapNotConnected.png | ||
+ | | image2=Bomberman TG16 US TapNotConnected.png | ||
+ | | game1=PC Engine | ||
+ | | game2=TurboGrafx-16 | ||
+ | | desc=The error screen displayed if the player tries to start Battle mode without a Multi Tap connected also has the PC Engine redrawn into a TurboGrafx-16. | ||
}} | }} | ||
Latest revision as of 15:12, 11 July 2023
- Back to: Bomberman.
Contents
Version comparisons
Title screen
PC Engine |
---|
Amiga |
---|
Atari ST |
---|
IBM PC |
---|
X68000 |
---|
Various home computer ports of the game were renamed to Dyna Blaster, and all of them base their menu options and copyright text style on the PC Engine version's title screen, with the COM Cable Battle option removed for obvious reasons.
The IBM PC version's title screen has no clouds and adds a setup option to the menu that allows the user to configure controls for players 1 and 2 as well as use a VGA test which scrolls the screen back and forth so they can configure their display monitor.
1P mode
PC Engine/TurboGrafx-16 |
---|
Amiga |
---|
Atari ST |
---|
IBM PC |
---|
X68000 |
---|
PC Engine/TurboGrafx-16 |
---|
Amiga |
---|
Atari ST |
---|
IBM PC |
---|
X68000 |
---|
The HUD is not displayed on title cards in the Amiga and IBM PC versions.
PC Engine/TurboGrafx-16 |
---|
Amiga |
---|
Atari ST |
---|
IBM PC |
---|
X68000 |
---|
Because of the forced 320x200 resolution, the Atari ST version displays its HUD on the right side of the screen.
Battle mode
PC Engine/TurboGrafx-16 |
---|
Amiga |
---|
Atari ST |
---|
IBM PC |
---|
X68000 |
---|
The IBM PC and X68000 versions only support 4 players. A fifth player is still shown on the HUD during gameplay in the IBM PC version, however.
Localisation comparisons
PC Engine |
---|
TurboGrafx-16 |
---|
A ™ symbol was added to the title (shifting the "MAN" part to the left slightly to accommodate it), various menu options were renamed to become more clear with the supported number of players, and the copyright information was updated to mention NEC Technologies as a publisher.
PC Engine |
---|
TurboGrafx-16 |
---|
The TurboGrafx-16 appropriately localises the Senyou Multi Tap displayed when setting up Battle mode into the TurboTap.
PC Engine |
---|
TurboGrafx-16 |
---|
The error screen displayed if the player tries to start Battle mode without a Multi Tap connected also has the PC Engine redrawn into a TurboGrafx-16.
References
Bomberman | |
---|---|
Main page | Comparisons | Maps | Passwords | Hidden content | Magazine articles | Reception
|