Actions

Template

Price

From NEC Retro

Consolidating all the currency-based templates.

Usage

{{price|PRICE|region=|date=}}
  • {{price|1.99|region=US}} -> $1.991.99
  • {{price|2.99|region=FR|date=2011-01-01}} -> €2.992.99
  • {{price|3.99|region=fr|date=1990-01-01}} -> 3.99F3.99
  • {{price|free}} -> FREEfree
  • {{price|sub}} -> SUBsub
  • {{price|pre}} -> PREpre
  • {{price|comp}} -> COMPcomp
  • {{price|2800e|region=JP|date=2008-01-01}} -> ¥2,800 (2,940)2800e
  • {{price|1620i|region=JP|date=2017-01-01}} -> ¥1,500 (1,620)1620i
  • {{price|100|region=US|currency=*MSP}} -> 100MSP100
  • {{price|1500i x2|region=JP|date=2017-01-01}} -> ¥1,389 (1,500) ×21500i x2
  • {{price|1500i ×2|region=JP|date=2017-01-01}} -> ¥1,389 (1,500) ×21500i ×2
  • {{price|200 x3|region=US|currency=*MSP}} -> 200MSP ×3200 x3
  • {{price|1234|region=LT|date=1996}} -> Lt 12341234
  • {{price|1234|region=LT|date=2006}} -> Lt 12341234
  • {{price|1234|region=LT|date=2016}} -> €12341234
  • {{price|pre|region=JP|date=2016|packageprice=5,000}} -> 5,000PRE[fn 1]pre
  • {{price|pack|region=JP|date=2016|packageprice=5,000}} -> 5,000PACK-IN[fn 2]pack
  1. Pre-order bonus. Full package price: 5,000.
  2. Bundled with package as a free extra. Full package price: 5,000.