Actions

Template

Difference between revisions of "PC98SpecCell"

From NEC Retro

 
Line 1: Line 1:
<includeonly>{{#switch:{{{1|}}}
+
<includeonly>{{#switch:{{uc:{{{1|}}}}}
 
|128KB={{!}}style="background-color:{{ColourPercentBG|min=1|max=10|value=1}}"{{!}}128KB
 
|128KB={{!}}style="background-color:{{ColourPercentBG|min=1|max=10|value=1}}"{{!}}128KB
 
|256KB={{!}}style="background-color:{{ColourPercentBG|min=1|max=10|value=2}}"{{!}}256KB
 
|256KB={{!}}style="background-color:{{ColourPercentBG|min=1|max=10|value=2}}"{{!}}256KB
Line 11: Line 11:
 
|7.6MB={{!}}style="background-color:{{ColourPercentBG|min=1|max=10|value=10}}"{{!}}7.6MB
 
|7.6MB={{!}}style="background-color:{{ColourPercentBG|min=1|max=10|value=10}}"{{!}}7.6MB
  
|5MHz={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=1}}"{{!}}5MHz
+
|5MHZ={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=1}}"{{!}}5MHz
|5/8MHz={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=2}}"{{!}}5/8MHz
+
|5/8MHZ={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=2}}"{{!}}5/8MHz
|8MHz={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=3}}"{{!}}8MHz
+
|8MHZ={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=3}}"{{!}}8MHz
|10MHz={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=4}}"{{!}}10MHz
+
|10MHZ={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=4}}"{{!}}10MHz
|12MHz={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=5}}"{{!}}12MHz
+
|12MHZ={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=5}}"{{!}}12MHz
|16MHz={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=6}}"{{!}}16MHz
+
|16MHZ={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=6}}"{{!}}16MHz
|8/16MHz={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=6}}"{{!}}8/16MHz
+
|8/16MHZ={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=6}}"{{!}}8/16MHz
|20MHz={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=7}}"{{!}}20MHz
+
|20MHZ={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=7}}"{{!}}20MHz
|25MHz={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=8}}"{{!}}25MHz
+
|25MHZ={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=8}}"{{!}}25MHz
|33MHz={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=9}}"{{!}}33MHz
+
|33MHZ={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=9}}"{{!}}33MHz
|40MHz={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=10}}"{{!}}40MHz
+
|40MHZ={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=10}}"{{!}}40MHz
|63MHz={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=11}}"{{!}}63MHz
+
|63MHZ={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=11}}"{{!}}63MHz
|66MHz={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=12}}"{{!}}66MHz
+
|66MHZ={{!}}style="background-color:{{ColourPercentBG|min=1|max=12|value=12}}"{{!}}66MHz
  
 
|8086={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=1}}"{{!}}8086
 
|8086={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=1}}"{{!}}8086
Line 29: Line 29:
 
|V30={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=3}}"{{!}}V30
 
|V30={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=3}}"{{!}}V30
 
|80286={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=4}}"{{!}}80286
 
|80286={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=4}}"{{!}}80286
|i386SX={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=5}}"{{!}}i386SX
+
|I386SX={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=5}}"{{!}}i386SX
|i386DX={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=6}}"{{!}}i386DX
+
|I386DX={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=6}}"{{!}}i386DX
 
|V30HL={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=7}}"{{!}}V30HL
 
|V30HL={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=7}}"{{!}}V30HL
|i486SX={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=8}}"{{!}}i486SX
+
|I486SX={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=8}}"{{!}}i486SX
|i486SX2={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=9}}"{{!}}i486SX2
+
|I486SX2={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=9}}"{{!}}i486SX2
 
|486DX2={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=10}}"{{!}}486DX2
 
|486DX2={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=10}}"{{!}}486DX2
|i486DX2={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=10}}"{{!}}i486DX2
+
|I486DX2={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=10}}"{{!}}i486DX2
|Pentium={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=11}}"{{!}}Pentium
+
|PENTIUM={{!}}style="background-color:{{ColourPercentBG|min=1|max=11|value=11}}"{{!}}Pentium
 +
 
 +
 
 +
|GDC={{!}}style="background-color:{{ColourPercentBG|min=0|max=4|value=0}}"{{!}}{{rolloverText|[[GDC]]|Graphic Display Controller}}
 +
|GC
 +
|GRCG={{!}}style="background-color:{{ColourPercentBG|min=0|max=4|value=1}}"{{!}}{{rolloverText|[[GRCG]]|Graphic Charger}}
 +
|EGC={{!}}style="background-color:{{ColourPercentBG|min=0|max=4|value=2}}"{{!}}{{rolloverText|[[EGC]]|Enhanced Graphic Charger}}
 +
|256
 +
|PEGC={{!}}style="background-color:{{ColourPercentBG|min=0|max=4|value=3}}"{{!}}256 colour mode
  
 
|#default={{!}}
 
|#default={{!}}
Line 81: Line 89:
 
{{PC98SpecCell|i486DX2}}
 
{{PC98SpecCell|i486DX2}}
 
{{PC98SpecCell|Pentium}}
 
{{PC98SpecCell|Pentium}}
 +
|-
 +
{{PC98SpecCell|GDC}}
 +
{{PC98SpecCell|GRCG}}
 +
{{PC98SpecCell|EGC}}
 +
{{PC98SpecCell|PEGC}}
 
|}[[Category:Templates]]</noinclude>
 
|}[[Category:Templates]]</noinclude>

Latest revision as of 14:59, 24 February 2022


Technical specifications could be the only way to class PC-9800 games. Might as well make the tables pretty.

{{PC98SpecCell|128KB}}
128KB 256KB 384KB 640KB 1.6MB 1.8MB 2.0MB 3.6MB 5.6MB 7.6MB
5MHz 5/8MHz 8MHz 10MHz 12MHz 16MHz 20MHz 25MHz 33MHz 40MHz 63MHz 66MHz
8086 8086-2 V30 80286 i386SX i386DX V30HL i486SX i486SX2 i486DX2 Pentium
GDC GRCG EGC 256 colour mode