Actions

Marukatsu PC Engine

From NEC Retro

Notavailable.svg
Marukatsu PC Engine
Publisher: Kadokawa Shoten
Country of origin: Japan
Backed systems: PC Engine
First issue date:














1988-11-29
Last issue date:














1994-01-30
Number of issues: 63
Frequency: Monthly

This teeny-tiny article needs some work. You can help us by expanding it.


Marukatsu PC Engine (マル勝PCエンジン) was a PC Engine-centric video game magazine published in Japan.

Back issues

Issue PDF Name Date Price Barcode Extras
1 January 1989 1988-11-29 ¥350 (350)350i
2 February 1989 1988-12-xx ¥350 (350)350i
3 March 1989 1989-01-xx
4 April 1989 1989-02-xx
5 May 1989 1989-03-xx
6 June 1989 1989-04-xx
7 July 1989 1989-05-xx ¥350 (360)360i
8 August 1989 1989-06-xx
9 September 1989 1989-07-xx ¥379 (390)390i
10 October 1989 1989-08-xx ¥408 (420)420i
11 November 1989 1989-09-xx
12 December 1989 1989-10-xx ¥350 (360)360i
13 January 1990 1989-11-xx ¥408 (420)420i
14 February 1990 1989-12-xx ¥369 (380)380i
15 March 1990 1990-01-xx ¥379 (390)390i
16 April 1990 1990-02-xx
17 May 1990 1990-03-xx ¥369 (380)380i
18 June 1990 1990-04-xx ¥408 (420)420i
19 July 1990 1990-05-xx ¥369 (380)380i
20 August 1990 1990-06-xx ¥379 (390)390i
21 September 1990 1990-07-xx ¥379 (390)390i
22 October 1990 1990-08-xx ¥379 (390)390i
23 November 1990 1990-09-xx ¥427 (440)440i
24 December 1990 1990-10-xx ¥369 (380)380i
25 January 1991 1990-11-xx ¥437 (450)450i
26 February 1991 1990-12-xx ¥447 (460)460i
27 March 1991 1991-01-xx ¥369 (380)380i
28 April 1991 1991-02-xx ¥369 (380)380i
29 May 1991 1991-03-xx
30 June 1991 1991-04-xx ¥427 (440)440i
31 July 1991 1991-05-xx ¥408 (420)420i
32 August 1991 1991-06-29 ¥417 (430)430i
33 September 1991 1991-07-xx ¥388 (400)400i
34 October 1991 1991-08-xx
35 November 1991 1991-09-xx ¥388 (400)400i
36 December 1991 1991-10-xx ¥476 (490)490i
37 January 1992 1991-11-30 ¥476 (490)490i
38 February 1992 1991-12-xx ¥437 (450)450i
39 March 1992 1992-01-xx ¥417 (430)430i
40 April 1992 1992-02-29
41 May 1992 1992-03-xx ¥388 (400)400i
42 June 1992 1992-04-xx ¥476 (490)490i
43 July 1992 1992-05-xx ¥437 (450)450i
44 August 1992 1992-06-xx ¥437 (450)450i
45 September 1992 1992-07-xx ¥505 (520)520i
46 October 1992 1992-08-29 ¥505 (520)520i
47 November 1992 1992-09-30 ¥505 (520)520i
48 December 1992 1992-10-30 ¥505 (520)520i
49 January 1993 1992-11-30 ¥505 (520)520i
50 February 1993 1992-12-26
51 March 1993 1993-01-xx ¥505 (520)520i
52 April 1993 1993-02-xx ¥505 (520)520i
53 May 1993 1993-03-xx ¥505 (520)520i
54 June 1993 1993-04-xx
55 July 1993 1993-05-xx ¥505 (520)520i
56 August 1993 1993-06-xx
57 September 1993 1993-07-xx ¥505 (520)520i
58 October 1993 1993-08-xx ¥466 (480)480i
59 November 1993 1993-09-xx ¥466 (480)480i
60 December 1993 1993-10-xx ¥466 (480)480i
61 January 1994 1993-11-xx ¥534 (550)550i
62 February 1994 1993-12-27 ¥573 (590)590i
63 March 1994 1994-01-30 ¥631 (650)650i

References