Kari Yuga no Kouki
From NEC Retro
Revision as of 12:34, 5 July 2024 by SorachiJirachi (talk | contribs) (Text replacement - "{{sub-stub}}'''''{{PAGENAME}}''''' \((.*)\) ==Gameplay==" to "{{sub-stub}}'''''{{PAGENAME}}''''' ($1)Category:No starting paragraph ==Gameplay==")
Revision as of 12:34, 5 July 2024 by SorachiJirachi (talk | contribs) (Text replacement - "{{sub-stub}}'''''{{PAGENAME}}''''' \((.*)\) ==Gameplay==" to "{{sub-stub}}'''''{{PAGENAME}}''''' ($1)Category:No starting paragraph ==Gameplay==")
Kari Yuga no Kouki | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-9801 VM, PC-9801 UV | |||||||||||||||
Publisher: T&E Soft | |||||||||||||||
Developer: T&E Soft | |||||||||||||||
Genre: Simulation | |||||||||||||||
Number of players: 1 | |||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Kari Yuga no Kouki (カリ・ユガの光輝)
Gameplay
Physical scans
PC-9801 VM version
PC-9801 VM, JP |
---|
|
PC-9801 UV version
PC-9801 UV, JP |
---|
|