Magical Squadron
From NEC Retro
Revision as of 12:31, 5 July 2024 by SorachiJirachi (talk | contribs) (Text replacement - "{{sub-stub}}'''''{{PAGENAME}}''''' \((.*)\) ==Gameplay==" to "{{sub-stub}}'''''{{PAGENAME}}''''' ($1)Category:No starting paragraph ==Gameplay==")
Revision as of 12:31, 5 July 2024 by SorachiJirachi (talk | contribs) (Text replacement - "{{sub-stub}}'''''{{PAGENAME}}''''' \((.*)\) ==Gameplay==" to "{{sub-stub}}'''''{{PAGENAME}}''''' ($1)Category:No starting paragraph ==Gameplay==")
Magical Squadron | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-9821 | ||||||||||
Publisher: Kogado Software Products | ||||||||||
Developer: Kogado Studio | ||||||||||
Genre: Simulation | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Magical Squadron (マジカルスコードロン)
Gameplay
Physical scans
PC-9821, JP |
---|
|