PC-9821 series
From NEC Retro
The PC-9821 series (PC-9821シリーズ) is a range of computers developed by NEC as successors to the PC-9800 series. Marketed as PC-98 machines for the 21st century, the PC-9821 range took NEC and their proprietary computing standards until the early 2000s, when they were finally forced to concede to the then-dominating market of IBM PC compatibles which continue to this day. NEC would in fact enter this market with the PC-9821's successors, the PC-98NX range.
PC-9821 machines are backwards compatible with later releases in the PC-9800 series. The first PC-9821 machine debuted in November 1992 (with PC-9800 models continuing to be made until 1995), and the last appeared in 1997 (although NEC continued to manufacture PC-9821 equipment until 2003, and extended lifetime support finally ended in 2010).
The PC-9821 saw its own range of software, though for the most part the machines were used to run variants of DOS or Windows (and software associated with these operating systems). The series' architecture is similar to IBM PC compatibles (moreso than the PC-9800, which also converged on this standard during the 1990s), but there are a number of differences which made the PC-9821 range incompatible with rival products.
Computers
- PC-9821
- PC-9821 Ae
- PC-9821 Af
- PC-9821 An
- PC-9821 Ap
- PC-9821 Ap2
- PC-9821 Ap3
- PC-9821 As
- PC-9821 As2
- PC-9821 As3
- PC-9821 Be
- PC-9821 Bf
- PC-9821 Bp
- PC-9821 Bs
- PC-9821 Cb
- PC-9821 Cb2
- PC-9821 Cb3
- PC-9821 Cb10
- PC-9821 Ce
- PC-9821 Ce2
- PC-9821 Cf
- PC-9821 Cs2
- PC-9821 Ct16
- PC-9821 Ct20
- PC-9821 Cu10
- PC-9821 Cu13
- PC-9821 Cu13T
- PC-9821 Cu16
- PC-9821 Cx
- PC-9821 Cx2
- PC-9821 Cx3
- PC-9821 Cx13
- PC-9821 C166
- PC-9821 C200
- PC-9821 C233
- PC-9821 Ra18
- PC-9821 Ra20
- PC-9821 Ra266
- PC-9821 Ra300
- PC-9821 Ra333
- PC-9821 Ra40
- PC-9821 Ra43
- PC-9821 RaII23
- PC-9821 Rs20
- PC-9821 RsII26
- PC-9821 Rv20
- PC-9821 RvII26
- PC-9821 St15
- PC-9821 St20
- PC-9821 V7
- PC-9821 V10
- PC-9821 V12
- PC-9821 V13
- PC-9821 V16
- PC-9821 V20
- PC-9821 V166
- PC-9821 V200
- PC-9821 V233
- PC-9821 Xa
- PC-9821 Xa7
- PC-9821 Xa7e
- PC-9821 Xa9
- PC-9821 Xa10
- PC-9821 Xa12
- PC-9821 Xa13
- PC-9821 Xa16
- PC-9821 Xa20
- PC-9821 Xa200
- PC-9821 Xb10
- PC-9821 Xc13
- PC-9821 Xc16
- PC-9821 Xc200
- PC-9821 Xe
- PC-9821 Xe10
- PC-9821 Xf
- PC-9821 Xn
- PC-9821 Xp
- PC-9821 Xs
- PC-9821 Xt
- PC-9821 Xt13
- PC-9821 Xt16
- PC-9821 Xv13
- PC-9821 Xv20
Name | Date | Price | Processor | Clock Speed | RAM | Built-in Hard Drive | Built-in 5¼ " FDD | Built-in 3½ " FDD | Built-in CD-ROM | Video Modes | Sound |
---|---|---|---|---|---|---|---|---|---|---|---|
PC-9821 model S1 | 1992-11 | ¥318,000 | i386SX | 20MHz | 1.6MB | No | No | 2x HD | Yes | v | PCM, FM |
PC-9821 model S2 | 1992-11 | ¥438,000 | i386SX | 20MHz | 3.6MB | 40MB | No | 2x HD | Yes | v | PCM, FM |
PC-9821 Ae/U2 | 1993-01 | ¥358,000 | i486SX | 25MHz | 1.6MB | No | No | 2 x HD | No | v | PCM, FM |
PC-9821 Ae/U7 | 1993-01 | ¥438,000 | i486SX | 25MHz | 3.6MB | 120MB | No | 1x HD | No | v | PCM, FM |
PC-9821 Ae/M2 | 1993-01 | ¥372,000 | i486SX | 25MHz | 1.6MB | No | 2x HD | No | No | v | PCM, FM |
PC-9821 Ae/M7 | 1993-01 | ¥445,000 | i486SX | 25MHz | 3.6MB | 120MB | 1x HD | No | No | v | PCM, FM |
PC-9821 Ap/U2 | 1993-01 | ¥550,000 | i486DX2 | 66MHz | 3.6MB | No | No | 2x HD | No | v | PCM, FM |
PC-9821 Ap/U7 | 1993-01 | ¥600,000 | i486DX2 | 66MHz | 3.6MB | 120MB | No | 1x HD | No | v | PCM, FM |
PC-9821 Ap/U9 | 1993-01 | ¥830,000 | i486DX2 | 66MHz | 3.6MB | 510MB | No | 1x HD | No | v | PCM, FM |
PC-9821 Ap/M2 | 1993-01 | ¥564,000 | i486DX2 | 66MHz | 3.6MB | No | 2x HD | No | No | v | PCM, FM |
PC-9821 Ap/M7 | 1993-01 | ¥607,000 | i486DX2 | 66MHz | 3.6MB | 120MB | 1x HD | No | No | v | PCM, FM |
PC-9821 As/U2 | 1993-01 | ¥448,000 | i486DX | 33MHz | 3.6MB | No | No | 2x HD | No | v | PCM, FM |
PC-9821 As/U7 | 1993-01 | ¥498,000 | i486DX | 33MHz | 3.6MB | 120MB | No | 1x HD | No | v | PCM, FM |
PC-9821 As/U8 | 1993-01 | ¥580,000 | i486DX | 33MHz | 3.6MB | 240MB | No | 1x HD | No | v | PCM, FM |
PC-9821 As/M2 | 1993-01 | ¥462,000 | i486DX | 33MHz | 3.6MB | No | 2x HD | No | No | v | PCM, FM |
PC-9821 As/M7 | 1993-01 | ¥505,000 | i486DX | 33MHz | 3.6MB | 120MB | 1x HD | No | No | v | PCM, FM |
PC-9821 Ae/U7W | 1993-05 | ¥488,000 | i486SX | 25MHz | 5.6MB | 120MB | No | 1x HD | No | v | PCM, FM |
PC-9821 Ae/M7W | 1993-05 | ¥495,000 | i486SX | 25MHz | 5.6MB | 120MB | 1x HD | No | No | v | PCM, FM |
PC-9821 Ap/U7W | 1993-05 | ¥650,000 | i486DX2 | 66MHz | 5.6MB | 120MB | No | 1x HD | No | v | PCM, FM |
PC-9821 Ap/U9W | 1993-05 | ¥880,000 | i486DX2 | 66MHz | 5.6MB | 510MB | No | 1x HD | No | v | PCM, FM |
PC-9821 Ap/M7W | 1993-05 | ¥657,000 | i486DX2 | 66MHz | 5.6MB | 120MB | 1x HD | No | No | v | PCM, FM |
PC-9821 As/U7W | 1993-05 | ¥550,000 | i486DX | 33MHz | 5.6MB | 120MB | No | 1x HD | No | v | PCM, FM |
PC-9821 As/U8W | 1993-05 | ¥630,000 | i486DX | 33MHz | 5.6MB | 240MB | No | 1x HD | No | v | PCM, FM |
PC-9821 As/M7W | 1993-05 | ¥557,000 | i486DX | 33MHz | 5.6MB | 120MB | 1x HD | No | No | v | PCM, FM |
PC-9821 Ce model S1 | 1993-05 | ¥378,000 | i486SX | 25MHz | 1.6MB | No | No | 2x 2HD | Yes | v | PCM, FM |
PC-9821 Ce model S2 | 1993-05 | ¥488,000 | i486SX | 25MHz | 5.6MB | 40MB | No | 2x 2HD | Yes | v | PCM, FM |
PC-9821 Af/U9W | 1993-07 | ¥600,000 | Pentium | 60MHz | 7.6MB | 510MB | No | 2x HD | No | v | PCM, FM |
PC-9821 Af/M9W | 1993-08 | ¥607,000 | Pentium | 60MHz | 7.6MB | 510MB | 2x HD | No | No | v | PCM, FM |
PC-9821 Ap2/U2 | 1993-11 | ¥448,000 | i486DX2 | 66MHz | 3.6MB | No | No | 2x HD | No | v | PCM, FM |
PC-9821 Ap2/U8W | 1993-11 | ¥580,000 | i486DX2 | 66MHz | 5.6MB | 340MB | No | 1x HD | No | v | PCM, FM |
PC-9821 Ap2/C9W | 1993-11 | ¥700,000 | i486DX2 | 66MHz | 5.6MB | 510MB | No | 1x HD | Yes | v | PCM, FM |
PC-9821 Ap2/C9T | 1993-11 | ¥800,000 | i486DX2 | 66MHz | 7.6MB | 510MB | No | 1x HD | Yes | v | PCM, FM |
PC-9821 Ap2/M2 | 1993-11 | ¥462,000 | i486DX2 | 66MHz | 3.6MB | No | 2x HD | No | No | v | PCM, FM |
PC-9821 As2/U2 | 1993-11 | ¥328,000 | i486SX | 33MHz | 3.6MB | No | No | 2x HD | Yes | v | PCM, FM |
PC-9821 As2/U7W | 1993-11 | ¥418,000 | i486SX | 33MHz | 5.6MB | 170MB | No | 1x HD | Yes | v | PCM, FM |
PC-9821 As2/U8W | 1993-11 | ¥458,000 | i486SX | 33MHz | 5.6MB | 340MB | No | 1x HD | Yes | v | PCM, FM |
PC-9821 As2/M2 | 1993-11 | ¥342,000 | i486SX | 33MHz | 5.6MB | No | 1x HD | No | Yes | v | PCM, FM |
PC-9821 Be/U7W | 1993-11 | ¥268,000 | i486SX | 25MHz | 5.6MB | 120MB | No | 1x HD | No | v | Beeper |
PC-9821 Bf/U8W | 1993-11 | ¥398,000 | Pentium | 60MHz | 7.6MB | 340MB | No | 1x HD | No | v | Beeper |
PC-9821 Bp/U7W | 1993-11 | ¥398,000 | i486DX2 | 66MHz | 5.6MB | 170MB | No | 1xHD | No | v | Beeper |
PC-9821 Bp/U8W | 1993-11 | ¥438,000 | i486DX2 | 66MHz | 5.6MB | 340MB | No | 1xHD | No | v | Beeper |
PC-9821 Bs/U7W | 1993-11 | ¥298,000 | i486SX | 33MHz | 5.6MB | 170MB | No | 1x HD | No | v | Beeper |
PC-9821 Ce2 model S1 | 1994-01 | ¥298,000 | i486SX | 25MHz | 1.6MB | No | No | 2x HD | Yes | v | PCM, FM |
PC-9821 Ce2 model S2 | 1994-01 | ¥348,000 | i486SX | 25MHz | 5.6MB | 170MB | No | 1x HD | Yes | v | PCM, FM |
PC-9821 Ce2 model S2D | 1994-01 | ¥363,000 | i486SX | 25MHz | 5.6MB | 170MB | No | 2x HD | Yes | v | PCM, FM |
PC-9821 Cs2 model S2 | 1994-02 | ¥428,000 | i486SX | 33MHz | 5.6MB | 170MB | No | 1x HD | Yes | v | PCM, FM |
PC-9821 Cs2 model S3 | 1994-02 | ¥468,000 | i486SX | 33MHz | 5.6MB | 340MB | No | 1x HD | Yes | v | PCM, FM |
PC-9821 An/U2 | 1994-05 | ¥500,000 | Pentium | 90MHz | 3.6MB | No | No | 2x HD | No | v | PCM, FM |
PC-9821 An/U8W | 1994-05 | ¥610,000 | Pentium | 90MHz | 7.6MB | 340MB | No | 1x HD | No | v | PCM, FM |
PC-9821 An/C9T | 1994-05 | ¥700,000 | Pentium | 90MHz | 7.6MB | 510MB | No | 1x HD | Yes | v | PCM, FM |
PC-9821 An/M2 | 1994-05 | ¥514,000 | Pentium | 90MHz | 3.6MB | No | 2x HD | No | No | v | PCM, FM |
PC-9821 Ce2 model T2 | 1994-07 | ¥358,000 | i486SX | 25MHz | 5.6MB | 170MB | No | 1x HD | Yes | v | PCM, FM |
PC-9821 Ce2 model T2D | 1994-07 | ¥373,000 | i486SX | 25MHz | 5.6MB | 170MB | No | 2x HD | Yes | v | PCM, FM |
PC-9821 Ap3/U2 | 1994-10 | ¥448,000 | Intel DX4 | 100MHz | 3.6MB | No | No | 2x HD | No | v | PCM, FM |
PC-9821 Ap3/C8W | 1994-10 | ¥560,000 | Intel DX4 | 100MHz | 7.6MB | 340MB | No | 1x HD | Yes | v | PCM, FM |
PC-9821 Ap3/C9W | 1994-10 | ¥600,000 | Intel DX4 | 100MHz | 7.6MB | 540MB | No | 1x HD | Yes | v | PCM, FM |
PC-9821 Ap3/M2 | 1994-10 | ¥462,000 | Intel DX4 | 100MHz | 3.6MB | No | 2x HD | No | No | v | PCM, FM |
PC-9821 As3/U2 | 1994-10 | ¥348,000 | i486DX2 | 66MHz | 3.6MB | No | No | 2x HD | No | v | PCM, FM |
PC-9821 As3/C8W | 1994-10 | ¥458,000 | i486DX2 | 66MHz | 7.6MB | 340MB | No | 1x HD | Yes | v | PCM, FM |
PC-9821 As3/M2 | 1994-10 | ¥362,000 | i486DX2 | 66MHz | 3.6MB | No | 2x HD | No | No | v | PCM, FM |
PC-9821 Cb model 2 | 1994-10 | ¥325,000 | i486SX | 33MHz | 7.6MB | 210MB | No | 1x 1HD | Yes (2x) | v | PCM, FM |
PC-9821 Cb model 2D | 1994-10 | ¥340,000 | i486SX | 33MHz | 7.6MB | 210MB | No | 2x 2HD | Yes (2x) | v | PCM, FM |
PC-9821 Cb model 2F | 1994-10 | ¥355,000 | i486SX | 33MHz | 7.6MB | 210MB | No | 1x 2HD | Yes (2x) | v | PCM, FM |
PC-9821 Cf model S3 | 1994-10 | ¥590,000 | Pentium | 60MHz | 7.6MB | 540MB | No | 1x 2HD | Yes (2x) | v | PCM, FM |
PC-9821 Cx model S2 | 1994-10 | ¥393,000 | i486SX | 33MHz | 7.6MB | 270MB | No | 1x 2HD | Yes (2x) | v | PCM, FM |
PC-9821 Cx model S3 | 1994-10 | ¥393,000 | i486SX | 33MHz | 7.6MB | 540MB | No | 1x 2HD | Yes (2x) | v | PCM, FM |
PC-9821 Cb2/B | 1995-06 | ¥228,000 | i486DX2 | 66MHz | 8MB | 420MB | No | 1x 2HD | Yes (2x) | v | PCM, FM |
PC-9821 Cb2/T | 1995-06 | ¥268,000 | i486DX2 | 66MHz | 8MB | 420MB | No | 1x 2HD | Yes (2x) | v | PCM, FM |
PC-9821 Cb2/M | 1995-06 | ¥298,000 | i486DX2 | 66MHz | 8MB | 420MB | No | 1x 2HD | Yes (2x) | v | PCM, FM |
PC-9821 Cb2/A | 1995-06 | ¥338,000 | i486DX2 | 66MHz | 8MB | 420MB | No | 1x 2HD | Yes (2x) | v | PCM, FM |
PC-9821 Cx2/S15B | 1995-06 | ¥328,000 | Pentium | 75MHz | 8MB | 420MB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cx2/S17B | 1995-06 | ¥368,000 | Pentium | 75MHz | 8MB | 420MB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cx2/S15T | 1995-06 | ¥398,000 | Pentium | 75MHz | 8MB | 850MB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cx2/S17T | 1995-06 | ¥438,000 | Pentium | 75MHz | 8MB | 850MB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cb3/T model A | 1995-11 | ¥298,000 | Pentium | 75MHz | 16MB | 850MB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cb3/T model B | 1995-11 | ¥298,000 | Pentium | 75MHz | 16MB | 850MB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cx3/S15T model A | 1995-11 | ¥378,000 | Pentium | 100MHz | 16MB | 850MB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cx3/S15T model B | 1995-11 | ¥378,000 | Pentium | 100MHz | 16MB | 850MB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cx3/S17M model A | 1995-11 | ¥458,000 | Pentium | 100MHz | 16MB | 1.2GB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cx3/S17M model B | 1995-11 | ¥458,000 | Pentium | 100MHz | 16MB | 1.2GB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cx13/S15T model A | 1995-11 | ¥398,000 | Pentium | 133MHz | 16MB | 850MB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cx13/S15T model B | 1995-11 | ¥398,000 | Pentium | 133MHz | 16MB | 850MB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cx13/S17M model A | 1995-11 | ¥478,000 | Pentium | 133MHz | 16MB | 1.2GB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cx13/S17M model B | 1995-11 | ¥478,000 | Pentium | 133MHz | 16MB | 1.2GB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cb10/T model A | 1996-02 | ¥298,000 | Pentium | 100MHz | 16MB | 850MB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cb10/T model B | 1996-02 | ¥298,000 | Pentium | 100MHz | 16MB | 850MB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Ct16/F model A | 1996-05 | ¥498,000 | Pentium | 166MHz | 16MB | 1.6GB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Ct16/F model B | 1996-05 | ¥498,000 | Pentium | 166MHz | 16MB | 1.6GB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cu10/T model A | 1996-05 | ¥338,000 | Pentium | 100MHz | 16MB | 1.2GB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cu10/T model B | 1996-05 | ¥338,000 | Pentium | 100MHz | 16MB | 1.2GB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Ct20/A model A | 1996-10 | ¥498,000 | Pentium | 200MHz | 32MB | 1.6GB | No | 1x 2HD | Yes (CD-R:4x) | v | PCM, FM |
PC-9821 Ct20/A model B | 1996-10 | ¥498,000 | Pentium | 200MHz | 32MB | 1.6GB | No | 1x 2HD | Yes (CD-R:4x) | v | PCM, FM |
PC-9821 Cu13/E model A | 1996-10 | ¥333,000 | Pentium | 133MHz | 32MB | 1.2GB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cu13/E model B | 1996-10 | ¥333,000 | Pentium | 133MHz | 32MB | 1.2GB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cu13T/B | 1996-10 | ¥333,000 | Pentium | 133MHz | 32MB | 1.2GB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cu16/H model A | 1996-11 | ¥393,000 | Pentium | 166MHz | 32MB | 1.6GB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cu16/H model B | 1996-11 | ¥393,000 | Pentium | 166MHz | 32MB | 1.6GB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 C166/C | 1997-01 | ¥298,000 | Pentium | 166MHz | 32MB | 3GB | No | 1x 2HD | No | v | PCM, FM |
PC-9821 C166/C model S1 | 1997-01 | ¥398,000 | Pentium | 166MHz | 32MB | 3GB | No | 1x 2HD | No | v | PCM, FM |
PC-9821 C200/V | 1997-01 | ¥498,000 | Pentium | 200MHz | 32MB | 3GB | No | 1x 2HD | Yes (DVD-ROM;CD-ROM equivalent 6x) | v | PCM, FM |
PC-9821 C200/V model S2 | 1997-01 | ¥698,000 | Pentium | 200MHz | 32MB | 3GB | No | 1x 2HD | Yes (DVD-ROM;CD-ROM equivalent 6x) | v | PCM, FM |
PC-9821 C200/C | 1997-01 | ¥398,000 | Pentium | 200MHz | 32MB | 3GB | No | 1x 2HD | Yes (13/12x) | v | PCM, FM |
PC-9821 C200/C model S1 | 1997-01 | ¥498,000 | Pentium | 200MHz | 32MB | 3GB | No | 1x 2HD | Yes (13/12x) | v | PCM, FM |
PC-9821 C166/D | 1997-06 | ¥328,00 | Pentium | 166MHz | 32MB | 3GB | No | 1x 2HD | Yes (13/12x) | v | PCM, FM |
PC-9821 C233/V | 1997-06 | ¥328,00 | Pentium | 233MHz | 32MB | 4GB | No | 1x 2HD | Yes (DVD-ROM;CD-ROM equivalent 8x) | v | PCM, FM |
PC-9821 Cu16/H model A | 1997-08 | ¥258,000 | Pentium | 166MHz | 32MB | 1.6GB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Cu16/H model B | 1997-08 | ¥258,000 | Pentium | 166MHz | 32MB | 1.6GB | No | 1x 2HD | Yes (4x) | v | PCM, FM |
PC-9821 Ra18 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Ra20 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Ra266 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Ra300 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Ra333 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Ra40 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Ra43 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 RaII23 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Rs20 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 RsII26 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Rv20 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 RvII26 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 St15 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 St20 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 V7 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 V10 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 V12 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 V13 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 V16 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 V20 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 V166 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 V200 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 V233 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xa | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xa7 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xa7e | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xa9 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xa10 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xa12 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xa13 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xa16 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xa20 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xa200 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xb10 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xc13 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xc16 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xc200 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xe | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xe10 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xf | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xn | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xp | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xs | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xt | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xt13 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xt16 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xv13 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
PC-9821 Xv20 | d | ¥ | p | MHz | MB | hdd | 5fdd | 3fdd | cd | v | s |
List of games
- Amaranth IV
- Bomberman: Panic Bomber
- Descent
- Dies Irae
- Dragon Half
- Dungeon Hack
- Elm Knight
- EMIT Value Set
- EMIT Vol. 1: Toki no Maigo
- EMIT Vol. 2: Inochigake no Tabi
- EMIT Vol. 3: Watashi ni Sayonara o
- F-14 Fleet Defender
- F-15 Strike Eagle III
- FlixMix
- The Horde
- Inherit the Earth: Quest for the Orb
- Lands of Lore: The Throne of Chaos
- Lost Eden
- Magical Squadron
- Master of Magic
- Misato-chan no Yume Nikki
- Ms. Detective - File 1: Iwami Ginzan Satsujin Jiken
- Ms. Detective - File 2: Sugata Naki Iraijin
- Orix BlueWave's Eikou e no Kiseki: Ganbarou Kobe
- Panzer General
- Policenauts
- Prince of Persia 2: The Shadow and the Flame
- Psychic Detective Series Vol. 1: Invitation
- Psychic Detective Series Vol. 2: Memories
- Psychic Detective Series Vol. 3: AÝA
- Psychic Detective Series Vol. 4: Orgel
- Psychic Detective Series Vol. 5: Nightmare
- Puyo Puyo Tsuu
- Return to Zork
- Rouge no Densetsu
- Sensual Angels
- Sex
- Sex 2
- Shamhat: The Holy Circlet
- Shinpi no Sekai El-Hazard
- Space Hulk
- Star Cruiser II: The Odysseus Project
- Tanjou: Debut
- TFX
- Wizardry: Crusaders of the Dark Savant
- Yume no Sei
References
PC-9821 series hardware |
---|
PC-9821 series Desktop hardware |
98 MULTi: PC-9821 (1992) | Ce | Ce2 | Cs2 (1993-1994) 98 MULTi CanBe: Cb | Cb2 | Cb3 | Cb10 | Ce | Cb10 | Cf | Ct16 | Ct20 | Cu10 | Cu13(T) | Cu16 | Cx | Cx2 | Cx3 | Cx13 (1994-1997) |
PC-9821 series Laptop hardware |
PC-9821 Ts (1993) |
PC-9821 series Notebook hardware |
98 Note: Ne | Np | Ns | Nd | Ne2 | Nf | Nm | Nd2 | Ne3 | Na7(1993-1995) 98 Note Lavie: Nd2 | Ne3 | Na7 | Na9 | Na12 | Nb7 | Na13 | Na13 | Nb10 | Nb10 | Na15 | Nr12 | Nr13 | Nr15 | Nr150 | Nr166 | Nw133 | Nw150 | Nr150 | Nr233 | Nr266 | Nr300 (1995-2000) |
PC-9821 series Peripherals |
Not sure how to organize this one |
stuff |
Okay so I have no idea how best to do this |