Yo' Bro
From NEC Retro
Revision as of 12:09, 28 January 2022 by SorachiJirachi (talk | contribs) (Text replacement - "\{\{rom\|PCE\|sha1\=(.*)\|md5\=(.*)\|crc32\=(.*)\|size\=(.*)\|date\= \|source\=Card \(US\)\|comments\=\|quality\=\|prototype\=no\}\}" to "{{rom|TG16|sha1=$1|md5=$2|crc32=$3|size=$4|date= |source=Card (US)|comments=|quality=|prototype=no}}")
Revision as of 12:09, 28 January 2022 by SorachiJirachi (talk | contribs) (Text replacement - "\{\{rom\|PCE\|sha1\=(.*)\|md5\=(.*)\|crc32\=(.*)\|size\=(.*)\|date\= \|source\=Card \(US\)\|comments\=\|quality\=\|prototype\=no\}\}" to "{{rom|TG16|sha1=$1|md5=$2|crc32=$3|size=$4|date= |source=Card (US)|comments=|quality=|prototype=no}}")
Yo' Bro | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): TurboGrafx-16 | ||||||||||
Publisher: NEC Technologies | ||||||||||
Developer: ICOM Simulations | ||||||||||
Genre: Action | ||||||||||
Number of players: 1 | ||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Yo' Bro
Contents
Magazine articles
- Main article: Yo' Bro/Magazine articles.
Physical scans
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
524,288 | Card (US) |