Dungeon Explorer/Magazine articles
From NEC Retro
PC Engine version
- Back to: Dungeon Explorer.
File | Date | Source | Title and comments | |||
---|---|---|---|---|---|---|
1988-0x-xx | Gekkan PC Engine (JP) "PC Engine Special Vol.1" | "Saishin Game Special Attack 2" Preview article. | ||||
1988-10-01 | Gekkan PC Engine (JP) "PC Engine Special Vol.3" | "New Game Special Part 1" Preview article. | ||||
1988-1x-xx | Famitsu (JP) #61: "1988-11-11" | "PC Engine Tsuushin" | ||||
1988-11-29 | Gekkan PC Engine (JP) #1: "January 1989" | "New Game Special Part 1" Preview article. | ||||
1988-12-26 | Gekkan PC Engine (JP) #2: "February 1989" | "New Game Special Part 1" Preview article. | ||||
1989-05-16 | Computer & Video Games (UK) #92: "June 1989" |
TurboGrafx-16 version
- Back to: Dungeon Explorer.
File | Date | Source | Title and comments | |||
---|---|---|---|---|---|---|
1989-xx-xx | Electronic Gaming Monthly (US) #4: "November 1989" | "Review Crew" | ||||
1989-xx-xx | Electronic Gaming Monthly (US) #4: "November 1989" | "Turbo Champ" | ||||
19xx-xx-xx | GamePro (US) #6: "January 1990" | "ProView" | ||||
199x-xx-xx | TurboPlay (US) #5: "February/March 1991" | "TurboPlay Rates the Games" TurboPlay rates older TurboGrafx-16 releases with the new 10-star rating system. |
References
Dungeon Explorer | |
---|---|
Main page | Comparisons | Maps | Hidden content | Magazine articles | Reception
|