OutRun
From NEC Retro
Revision as of 20:56, 16 May 2022 by SorachiJirachi (talk | contribs) (Text replacement - "size=524288" to "size=512kB")
Revision as of 20:56, 16 May 2022 by SorachiJirachi (talk | contribs) (Text replacement - "size=524288" to "size=512kB")
OutRun | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: NEC Avenue | ||||||||||
Developer: NEC Avenue | ||||||||||
Developer(s) of original games: Sega | ||||||||||
Original system(s): Arcade (Sega OutRun hardware) | ||||||||||
Peripherals supported: XE-1AP | ||||||||||
Genre: Racing | ||||||||||
Number of players: 1 | ||||||||||
| ||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
OutRun (アウトラン).
Contents
Production credits
Magazine articles
- Main article: OutRun/Magazine articles.
Physical scans
PC Engine, JP |
---|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
512kB | Card (JP) |
References
Sega Retro has more information related to OutRun
|
OutRun | |
---|---|
Main page | Comparisons | Magazine articles | Reception
|