Difference between revisions of "Elevator Action"
From NEC Retro
m (Text replacement - ") ==Physical scans==" to ") ==Gameplay== ==Physical scans==") |
m (Text replacement - "{{sub-stub}}'''''{{PAGENAME}}''''' \((.*)\) ==Gameplay==" to "{{sub-stub}}'''''{{PAGENAME}}''''' ($1)Category:No starting paragraph ==Gameplay==") |
||
Line 12: | Line 12: | ||
| otherformats={{NonNEC|Arcade|2600|CPC|C64|FM7|GB|MSX|NES|SG|X1|Spectrum}} | | otherformats={{NonNEC|Arcade|2600|CPC|C64|FM7|GB|MSX|NES|SG|X1|Spectrum}} | ||
}} | }} | ||
− | {{sub-stub}}'''''{{PAGENAME}}''''' (エレベーターアクション) | + | {{sub-stub}}'''''{{PAGENAME}}''''' (エレベーターアクション)[[Category:No starting paragraph]] |
==Gameplay== | ==Gameplay== |
Latest revision as of 11:46, 5 July 2024
Elevator Action | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8801 | ||||||||||
Publisher: Nidecom Carry | ||||||||||
Developer: Taito | ||||||||||
Genre: Action | ||||||||||
Number of players: 1 | ||||||||||
| ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Elevator Action (エレベーターアクション)
Gameplay
Physical scans
PC-8801, JP (cassette) |
---|
|
PC-8801, JP (disk) |
---|
|
References
Sega Retro has more information related to Elevator Action
|