Difference between revisions of "Elevator Action"
From NEC Retro
m (Text replacement - ") ==Physical scans==" to ") ==Gameplay== ==Physical scans==") |
|||
Line 13: | Line 13: | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (エレベーターアクション) | {{sub-stub}}'''''{{PAGENAME}}''''' (エレベーターアクション) | ||
+ | |||
+ | ==Gameplay== | ||
==Physical scans== | ==Physical scans== |
Revision as of 20:11, 5 May 2024
Elevator Action | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8801 | ||||||||||
Publisher: Nidecom Carry | ||||||||||
Developer: Taito | ||||||||||
Genre: Action | ||||||||||
Number of players: 1 | ||||||||||
| ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Elevator Action (エレベーターアクション)
Gameplay
Physical scans
PC-8801, JP (cassette) |
---|
|
PC-8801, JP (disk) |
---|
|
References
Sega Retro has more information related to Elevator Action
|