Difference between revisions of "Xenon 2: Megablast"
From NEC Retro
m (Text replacement - ") ==Physical scans==" to ") ==Gameplay== ==Physical scans==") |
|||
Line 15: | Line 15: | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (ゼノン2 メガブラスト) | {{sub-stub}}'''''{{PAGENAME}}''''' (ゼノン2 メガブラスト) | ||
+ | |||
+ | ==Gameplay== | ||
==Physical scans== | ==Physical scans== |
Revision as of 18:33, 4 May 2024
Xenon 2: Megablast | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-9801 UX | ||||||||||
Publisher: Epic/Sony Records | ||||||||||
Developer: The Bitmap Brothers | ||||||||||
Genre: Shoot-'em-up | ||||||||||
Number of players: 1 | ||||||||||
| ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Xenon 2: Megablast (ゼノン2 メガブラスト)
Gameplay
Physical scans
PC-9801 UX, JP |
---|
|
References
Sega Retro has more information related to Xenon 2: Megablast
|