Difference between revisions of "Sinistron"
From NEC Retro
m (Text replacement - "==Magazine articles== {{mainArticle|{{PAGENAME}}/Magazine articles}}" to "==Magazine articles== {{mainArticle|{{PAGENAME}}/Magazine articles}} ==Promotional material== {{mainArticle|{{PAGENAME}}/Promotional material}}") |
|||
Line 20: | Line 20: | ||
}} | }} | ||
{{stub}}'''''{{PAGENAME}}''''', known as '''''Violent Soldier''''' (バイオレントソルジャー) in Japan, is a horizontal shoot-'em-up for the [[PC Engine]] and [[TurboGrafx-16]]. | {{stub}}'''''{{PAGENAME}}''''', known as '''''Violent Soldier''''' (バイオレントソルジャー) in Japan, is a horizontal shoot-'em-up for the [[PC Engine]] and [[TurboGrafx-16]]. | ||
+ | |||
+ | ==Story== | ||
+ | |||
+ | ==Gameplay== | ||
+ | |||
+ | ==Versions== | ||
+ | ===Localised names=== | ||
+ | {{aka | ||
+ | | en_name=Sinistron | ||
+ | | jp_name=バイオレントソルジャー | ||
+ | | jp_trans=Violent Soldier | ||
+ | }} | ||
+ | |||
+ | ===Comparisons=== | ||
+ | {{mainArticle|{{PAGENAME}}/Comparisons}} | ||
==Production credits== | ==Production credits== | ||
Line 37: | Line 52: | ||
| source=In-game credits (JP) | | source=In-game credits (JP) | ||
| console=PCE | | console=PCE | ||
+ | | pdf=ViolentSoldier PCE Credits.pdf | ||
}} | }} | ||
}} | }} |
Latest revision as of 13:29, 24 April 2024
| |||||||||||||||
Sinistron | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, TurboGrafx-16 | |||||||||||||||
Publisher: IGS | |||||||||||||||
Developer: Alfa System | |||||||||||||||
Genre: Shoot-'em-Up | |||||||||||||||
Number of players: 1 | |||||||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Sinistron, known as Violent Soldier (バイオレントソルジャー) in Japan, is a horizontal shoot-'em-up for the PC Engine and TurboGrafx-16.
Contents
Story
Gameplay
Versions
Localised names
Language | Localised Name | English Translation |
---|---|---|
English | Sinistron | Sinistron |
Japanese | バイオレントソルジャー | Violent Soldier |
Comparisons
- Main article: Sinistron/Comparisons.
Production credits
- Main Program: F.K
- Sub Program: C.M.Higepin, Tekito
- Graphics: Yuichi.M, Shimizu Taku, J.Mikawa
- Music: Terra
- Director: Lord Runner
- Special Thanks To...: Okamoto, Giba, S.Kamio, Y.Katano, Kobayashi, And Marketing Staff
- Message From Development Staff
- Come Back Summer Vacation...
- Copyright 1990 By I.G.S.
- The End
- Thank You For Playing
Magazine articles
- Main article: Sinistron/Magazine articles.
Promotional material
- Main article: Sinistron/Promotional material.
Physical scans
PC Engine version
PC Engine, JP |
---|
|
TurboGrafx-16 version
TurboGrafx-16, US |
---|
|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
384kB | Card (JP) | |||||||||||
? |
|
384kB | Card (US) |
References
Sinistron | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Reception | Promotional material
|