Difference between revisions of "Kikimora no Osouji Daisakusen"
From NEC Retro
(→Gameplay: added specific round appearances for each enemy) |
|||
Line 23: | Line 23: | ||
==Gameplay== | ==Gameplay== | ||
{{ScreenThumb|KikimoranoOsoujiDaisakusen PC9801VM Gameplay.png|width=200|Gameplay screenshot.}} | {{ScreenThumb|KikimoranoOsoujiDaisakusen PC9801VM Gameplay.png|width=200|Gameplay screenshot.}} | ||
− | The gameplay of ''{{PAGENAME}}'' is similar to ''[[Pac-Man]]'' in that the objective is for Kikimora to move around corridors in a maze and clean up all of the grime using her broom within the time limit while avoiding enemies. Kikimora can move around using {{key|Up}}, {{key|Down}}, {{key|Left}} and {{key|Right}}. To defend herself against enemies, Kikimora can throw her broom by pressing {{key|Space}}, which will travel in a straight line and take out enemies until it hits a wall. However, Kikimora will be unable to clean the floors or attack after throwing her broom and so must retrieve it. Defeating multiple enemies at once with a single throw will award bonus multipliers and extra time. | + | The gameplay of ''{{PAGENAME}}'' is similar to ''[[Pac-Man]]'' in that the objective is for Kikimora to move around corridors in a maze and clean up all of the grime using her broom within the time limit while avoiding enemies. Kikimora can move around using {{key|Up}}, {{key|Down}}, {{key|Left}} and {{key|Right}}. To defend herself against enemies, Kikimora can throw her broom by pressing {{key|Space}}, which will travel in a straight line and take out enemies until it hits a wall. However, Kikimora will be unable to clean the floors or attack after throwing her broom and so must retrieve it. Defeating multiple enemies at once with a single throw will award bonus multipliers and extra time. Defeated enemies will respawn after a while. |
Each round starts with a time limit of 99 seconds, and taking damage from an enemy will incur a 30-second time penalty (as well as return Kikimora's broom if she has thrown it), however damage from enemies cannot reduce the time limit below 10 seconds. If time runs out, Kikimora loses a life. The game is over when all three lives are lost, however the player can continue an unlimited number of times by pressing {{key|Space}} before the timer reaches zero. The game has a total of 24 rounds to complete. | Each round starts with a time limit of 99 seconds, and taking damage from an enemy will incur a 30-second time penalty (as well as return Kikimora's broom if she has thrown it), however damage from enemies cannot reduce the time limit below 10 seconds. If time runs out, Kikimora loses a life. The game is over when all three lives are lost, however the player can continue an unlimited number of times by pressing {{key|Space}} before the timer reaches zero. The game has a total of 24 rounds to complete. | ||
+ | ===Enemies=== | ||
===Enemies=== | ===Enemies=== | ||
{{InfoTable| | {{InfoTable| | ||
Line 32: | Line 33: | ||
| title=Yellow Puyo | | title=Yellow Puyo | ||
| sprite= | | sprite= | ||
+ | | info1name=Rounds | ||
+ | | info1=1-8, 12-14, 16, 17, 19, 22 | ||
| desc=Rolls around the maze and periodically stops to take a nap. | | desc=Rolls around the maze and periodically stops to take a nap. | ||
}} | }} | ||
Line 37: | Line 40: | ||
| title=Red Puyo | | title=Red Puyo | ||
| sprite= | | sprite= | ||
+ | | info1name=Rounds | ||
+ | | info1=3-6, 8, 11, 13, 16, 20, 21, 23 | ||
| desc=Stays in one spot, and will fire projectiles at Kikimora if she is anywhere within its lines of sight. | | desc=Stays in one spot, and will fire projectiles at Kikimora if she is anywhere within its lines of sight. | ||
}} | }} | ||
Line 42: | Line 47: | ||
| title=Will-o-Wisp | | title=Will-o-Wisp | ||
| sprite= | | sprite= | ||
+ | | info1name=Rounds | ||
+ | | info1=5, 6, 8, 10, 11, 18, 21, 22 | ||
| desc=Moves slowly around a set path and cannot be defeated by Kikimora's broom. | | desc=Moves slowly around a set path and cannot be defeated by Kikimora's broom. | ||
}} | }} | ||
Line 47: | Line 54: | ||
| title=Nasu Grave | | title=Nasu Grave | ||
| sprite= | | sprite= | ||
+ | | info1name=Rounds | ||
+ | | info1=6-10, 12-14, 19-21 | ||
| desc=Randomly walks around and periodically jumps. Kikimora can't attack him when he is jumping, but can walk under him. | | desc=Randomly walks around and periodically jumps. Kikimora can't attack him when he is jumping, but can walk under him. | ||
}} | }} | ||
Line 52: | Line 61: | ||
| title=Minotauros | | title=Minotauros | ||
| sprite= | | sprite= | ||
+ | | info1name=Rounds | ||
+ | | info1=8, 14, 15, 17, 18, 20, 21 | ||
| desc=Charges forward at high speed if Kikimora enters his line of sight. | | desc=Charges forward at high speed if Kikimora enters his line of sight. | ||
}} | }} | ||
Line 57: | Line 68: | ||
| title=Draco Centauros | | title=Draco Centauros | ||
| sprite= | | sprite= | ||
+ | | info1name=Rounds | ||
+ | | info1=16, 18-20, 22, 23 | ||
| desc=Actively pursues Kikimora at high speed and breathes fire when she is close enough. | | desc=Actively pursues Kikimora at high speed and breathes fire when she is close enough. | ||
}} | }} | ||
Line 62: | Line 75: | ||
| title=Black Kikimora | | title=Black Kikimora | ||
| sprite= | | sprite= | ||
+ | | info1name=Rounds | ||
+ | | info1=24 | ||
| desc=Appearing only during the final round, she will cover the paths with grime and will throw brooms at Kikimora if she is in her line of sight. | | desc=Appearing only during the final round, she will cover the paths with grime and will throw brooms at Kikimora if she is in her line of sight. | ||
}} | }} |
Revision as of 13:23, 22 April 2024
Kikimora no Osouji Daisakusen | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-9801 VM | |||||||||||||||
Publisher: Compile | |||||||||||||||
Developer: Compile | |||||||||||||||
Supporting companies: LMS Music (audio) | |||||||||||||||
Licensor: Sega | |||||||||||||||
Genre: Action | |||||||||||||||
Number of players: 1 | |||||||||||||||
|
Kikimora no Osouji Daisakusen (キキーモラのおそうじ大作戦) is a spin-off action game in the Puyo Puyo series by Compile, starring Kikimora as the main protagonist. It was part of the pack-in disc Disc Station Vol.7, before being released as a stand-alone game on the Project EGG storefront.
Contents
Gameplay
The gameplay of Kikimora no Osouji Daisakusen is similar to Pac-Man in that the objective is for Kikimora to move around corridors in a maze and clean up all of the grime using her broom within the time limit while avoiding enemies. Kikimora can move around using 🡩 , 🡫 , 🡨 and 🡪 . To defend herself against enemies, Kikimora can throw her broom by pressing Space , which will travel in a straight line and take out enemies until it hits a wall. However, Kikimora will be unable to clean the floors or attack after throwing her broom and so must retrieve it. Defeating multiple enemies at once with a single throw will award bonus multipliers and extra time. Defeated enemies will respawn after a while.
Each round starts with a time limit of 99 seconds, and taking damage from an enemy will incur a 30-second time penalty (as well as return Kikimora's broom if she has thrown it), however damage from enemies cannot reduce the time limit below 10 seconds. If time runs out, Kikimora loses a life. The game is over when all three lives are lost, however the player can continue an unlimited number of times by pressing Space before the timer reaches zero. The game has a total of 24 rounds to complete.
Enemies
Enemies
Yellow Puyo | |
---|---|
Rounds: 1-8, 12-14, 16, 17, 19, 22 | |
Rolls around the maze and periodically stops to take a nap. | |
Red Puyo | |
Rounds: 3-6, 8, 11, 13, 16, 20, 21, 23 | |
Stays in one spot, and will fire projectiles at Kikimora if she is anywhere within its lines of sight. | |
Will-o-Wisp | |
Rounds: 5, 6, 8, 10, 11, 18, 21, 22 | |
Moves slowly around a set path and cannot be defeated by Kikimora's broom. | |
Nasu Grave | |
Rounds: 6-10, 12-14, 19-21 | |
Randomly walks around and periodically jumps. Kikimora can't attack him when he is jumping, but can walk under him. | |
Minotauros | |
Rounds: 8, 14, 15, 17, 18, 20, 21 | |
Charges forward at high speed if Kikimora enters his line of sight. | |
Draco Centauros | |
Rounds: 16, 18-20, 22, 23 | |
Actively pursues Kikimora at high speed and breathes fire when she is close enough. | |
Black Kikimora | |
Rounds: 24 | |
Appearing only during the final round, she will cover the paths with grime and will throw brooms at Kikimora if she is in her line of sight. |
Scoring
Grime: 2 points per spot of grime cleaned.
Enemies: 100 points. Defeating multiple enemies in one throw incurs a bonus multiplier (200, 400, 800, and so on)
Clean up bonus: 50 points for each second remaining after clearing a round.
End of game bonuses:
- Clear Bonus (クリアボーナス): A set bonus for completing the game.
- No Damage (ノーダメージ): xxxx points awarded for completing the game without taking damage.
- No Miss (ノーミス): xxxx points awarded for completing the game without losing a life.
- No Continue (ノーコンティニュー): 5,000 points awarded for completing the game without continuing.
- Remaining Kikimora (残りキキーモラ): 1,000 points awarded for each life remaining.
- Clear without defeating enemies: 5,000 points awarded for each round that was cleared without defeating any enemies.
- Clear within 30 seconds: 3,000 points awarded for each round that was cleared in 30 seconds or less.
Production credits
This article needs a list of production credits, either from the game itself, a manual, or other reliable source. Source: KikimoranoOsoujiDaisakusen PC9801VM Credits.pdf |
Footnotes
- ↑ Bundled with package as a free extra. Full package price: ¥1,9801,980.
References
- ↑ http://www.compile.co.jp/game/other/9801.html (Wayback Machine: 2002-10-03 17:16)
- ↑ 2.0 2.1 https://www.amusement-center.com/project/egg/game/?product_id=1877 (Wayback Machine: 2024-03-26 03:24)
- ↑ KikimoranoOsoujiDaisakusen PC9801VM Credits.pdf
Puyo Puyo games for NEC systems | |
---|---|
Puyo Puyo (1993) | Nazo Puyo (1994) | Kikimora no Osouji Daisakusen (1995) | |
Puyo Puyo Tsuu (1995) | |
Puyo Puyo CD (1994) | Puyo Puyo CD Tsuu (1996) |