Difference between revisions of "OutRun"
From NEC Retro
m (Text replacement - "size=524288" to "size=512kB") |
|||
Line 3: | Line 3: | ||
| publisher=[[NEC Avenue]] | | publisher=[[NEC Avenue]] | ||
| developer=[[NEC Avenue]] | | developer=[[NEC Avenue]] | ||
+ | | licensor=[[Sega]] | ||
| originalpublishers=[[Sega]] | | originalpublishers=[[Sega]] | ||
| originaldevelopers=[[Sega]] | | originaldevelopers=[[Sega]] |
Revision as of 02:14, 29 November 2022
OutRun | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: NEC Avenue | ||||||||||
Developer: NEC Avenue | ||||||||||
Licensor: Sega | ||||||||||
Developer(s) of original games: Sega | ||||||||||
Original system(s): Arcade (Sega OutRun hardware) | ||||||||||
Peripherals supported: XE-1AP | ||||||||||
Genre: Racing | ||||||||||
Number of players: 1 | ||||||||||
| ||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
OutRun (アウトラン).
Contents
Production credits
Magazine articles
- Main article: OutRun/Magazine articles.
Physical scans
PC Engine, JP |
---|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
512kB | Card (JP) |
References
Sega Retro has more information related to OutRun
|
OutRun | |
---|---|
Main page | Comparisons | Magazine articles | Reception
|