Difference between revisions of "Star Mobile/Comparisons"
From NEC Retro
(Created page with "{{back}} ==Version comparisons== ===Title screen=== {{Comparison | image1=StarMobile CDROM2 Title.png | image2=Notavailable.svg | game1=CD-ROM² | game2=X68000 | desc= }} ==...") |
|||
Line 6: | Line 6: | ||
| image1=StarMobile CDROM2 Title.png | | image1=StarMobile CDROM2 Title.png | ||
| image2=Notavailable.svg | | image2=Notavailable.svg | ||
+ | | image3=Notavailable.svg | ||
| game1=CD-ROM² | | game1=CD-ROM² | ||
− | | game2=X68000 | + | | game2=Mega Drive |
+ | | game3=X68000 | ||
+ | | desc= | ||
+ | }} | ||
+ | ===Configuration=== | ||
+ | {{Comparison | ||
+ | | image1=StarMobile CDROM2 Configuration.png | ||
+ | | image2=Notavailable.svg | ||
+ | | image3=Notavailable.svg | ||
+ | | game1=CD-ROM² | ||
+ | | game2=Mega Drive | ||
+ | | game3=X68000 | ||
+ | | desc= | ||
+ | }} | ||
+ | ===Gameplay=== | ||
+ | {{Comparison | ||
+ | | image1=StarMobile CDROM2 Gameplay.png | ||
+ | | image2=Notavailable.svg | ||
+ | | image3=Notavailable.svg | ||
+ | | game1=CD-ROM² | ||
+ | | game2=Mega Drive | ||
+ | | game3=X68000 | ||
| desc= | | desc= | ||
}} | }} |
Latest revision as of 16:21, 29 October 2022
- Back to: Star Mobile.
Version comparisons
Title screen
CD-ROM² |
---|
Mega Drive |
---|
X68000 |
---|
Configuration
CD-ROM² |
---|
Mega Drive |
---|
X68000 |
---|
Gameplay
CD-ROM² |
---|
Mega Drive |
---|
X68000 |
---|
References
Star Mobile | |
---|---|
Main page | Comparisons | Magazine articles
|