Difference between revisions of "Jinmu Denshou"
From NEC Retro
m (Text replacement - "size=524,288" to "size=524288") |
|||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
− | | bobscreen= | + | | bobscreen=JinmuDenshou PCE JP SStitle.png |
| publisher=[[Big Club]] | | publisher=[[Big Club]] | ||
| developer=[[Manjyudo]] | | developer=[[Manjyudo]] | ||
| system=[[PC Engine]] | | system=[[PC Engine]] | ||
− | | players= | + | | players=1 |
| genre=Shoot-'em-Up | | genre=Shoot-'em-Up | ||
| releases={{releasesPCE | | releases={{releasesPCE | ||
Line 11: | Line 11: | ||
| pce_rrp_jp=6,700 | | pce_rrp_jp=6,700 | ||
}} | }} | ||
+ | }} | ||
+ | {{stub}}'''''{{PAGENAME}}''''' (神武伝承) is a shoot-'em-up game for the [[PC Engine]]. | ||
+ | |||
+ | ==Gameplay== | ||
+ | While probably inspired by ''[[Space Harrier]]'' and ''3D World Runner'', ''Jinmu Denshou'' allows the player free control of their movement in all three dimensions in most stages, arguably making it a precursor to 3D third-person action games. It's also unique in including melee combat, though it's difficult for the player to judge the correct depth to successfully hit an opponent with their sword without getting hit themselves. | ||
− | + | The platforming is similarly difficult due to the lack of sprite scaling on the PC Engine hardware. These factors along with the generally high and unfair difficulty of other aspects of the game (i.e. how the bosses take an unusually high amount of hits to defeat) have led to the game having a poor reputation, often referred to as one of the worst games in the PC Engine's library along with games like ''[[Energy]]'' and ''[[F-1 Pilot]]''. | |
− | |||
==Production credits== | ==Production credits== | ||
Line 60: | Line 64: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | {{JinmuDenshouOmni}} |
Revision as of 14:42, 4 May 2022
Jinmu Denshou | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: Big Club | ||||||||||
Developer: Manjyudo | ||||||||||
Genre: Shoot-'em-Up | ||||||||||
Number of players: 1 | ||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Jinmu Denshou (神武伝承) is a shoot-'em-up game for the PC Engine.
Contents
Gameplay
While probably inspired by Space Harrier and 3D World Runner, Jinmu Denshou allows the player free control of their movement in all three dimensions in most stages, arguably making it a precursor to 3D third-person action games. It's also unique in including melee combat, though it's difficult for the player to judge the correct depth to successfully hit an opponent with their sword without getting hit themselves.
The platforming is similarly difficult due to the lack of sprite scaling on the PC Engine hardware. These factors along with the generally high and unfair difficulty of other aspects of the game (i.e. how the bosses take an unusually high amount of hits to defeat) have led to the game having a poor reputation, often referred to as one of the worst games in the PC Engine's library along with games like Energy and F-1 Pilot.
Production credits
- Program: F. Fukaya, T. Kawaguchi
- Music: M. Uno, Goblin Sound, Benjamin. Hebi
- Graphic: K. Nakajima, A. Sekine
- Original Writer: M. Akishino
- Producer: Eiko. Iida
Magazine articles
- Main article: Jinmu Denshou/Magazine articles.
Physical scans
NEC Retro Average | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
56 | |
---|---|
Based on 2 reviews |
PC Engine, JP |
---|
|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
524288 | Card (JP) | |||||||||||
? |
|
524288 | Card (JP) | Alt |
References
Jinmu Denshou | |
---|---|
Main page | Magazine articles | Reception
|