Difference between revisions of "Kiki Kai Kai"
From NEC Retro
m |
|||
Line 16: | Line 16: | ||
| vc_rrp_jp=600 | | vc_rrp_jp=600 | ||
}} | }} | ||
+ | | otherformats={{NonNEC|Arcade|MSX}} | ||
}} | }} | ||
{{stub}}'''''{{PAGENAME}}''''' (奇々怪界) | {{stub}}'''''{{PAGENAME}}''''' (奇々怪界) | ||
Line 57: | Line 58: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | {{KikiKaiKaiOmni}} |
Revision as of 21:28, 5 April 2022
Kiki Kai Kai | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, Virtual Console (Wii) | |||||||||||||||
Publisher: Taito | |||||||||||||||
Developer: Taito | |||||||||||||||
Original system(s): Arcade boards | |||||||||||||||
Genre: Action | |||||||||||||||
Number of players: 1 | |||||||||||||||
| |||||||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Kiki Kai Kai (奇々怪界)
Contents
Production credits
- Game Designed by: Yuji Koga
- Charactor Designers: Keishi Ito, Yoshihisa Akashi, Tohru Kawaishi, Yuji Koga
- Programmers: Jun Chan, Kuwa Kuwa, Kag.H
- Special thanks to: Y.Ishida, Satohchan, Nishimura, Youichi Ito, Yabusaki, Lady Misato, Orihasam, Bandoh, Ishii Pon, H.Szk
- Directed by: Ojamamushi, Taito Corporation
Magazine articles
- Main article: Kiki Kai Kai/Magazine articles.
Physical scans
PC Engine version
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✔ |
|
393,216 | Card (JP) |
References
Kiki Kai Kai | |
---|---|
Main page | Comparisons | Maps | Hidden content | Magazine articles | Reception
|