Difference between revisions of "Terra Cresta II: Mandler no Gyakushuu"
From NEC Retro
Line 4: | Line 4: | ||
| developer=[[Nihon Bussan]] | | developer=[[Nihon Bussan]] | ||
| system=[[PC Engine]] | | system=[[PC Engine]] | ||
− | | players= | + | | players=1 |
| genre=Shoot-'em-Up | | genre=Shoot-'em-Up | ||
| releases={{releasesPCE | | releases={{releasesPCE | ||
Line 12: | Line 12: | ||
}} | }} | ||
}} | }} | ||
− | {{stub}}'''''{{PAGENAME}}''''' (テラクレスタII マンドラーの逆襲) is a shoot-'em-up game for the [[PC Engine]]. | + | {{stub}}'''''{{PAGENAME}}''''' (テラクレスタII マンドラーの逆襲) is a shoot-'em-up game for the [[PC Engine]] and a sequel to the 1985 arcade game ''Terra Cresta''. |
==Production credits== | ==Production credits== | ||
Line 53: | Line 53: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | {{TerraCrestaIIOmni}} |
Revision as of 16:36, 15 March 2022
Terra Cresta II: Mandler no Gyakushuu | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: Nihon Bussan | ||||||||||
Developer: Nihon Bussan | ||||||||||
Genre: Shoot-'em-Up | ||||||||||
Number of players: 1 | ||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Terra Cresta II: Mandler no Gyakushuu (テラクレスタII マンドラーの逆襲) is a shoot-'em-up game for the PC Engine and a sequel to the 1985 arcade game Terra Cresta.
Contents
Production credits
- Director: Hiroaki Kawamoto
- Designer: Kyoko Nakagawa, Takeshi Ashida, Ryo Yamashita, Taiji Nagayama, Susumu Ueda
- Sound Creator: Akihiro Akamatu, Sachiko Oita
- Programmer: Masahiko Nagasawa, Yoshiyuki Takahashi, Jun Kikuchi
- Adviser: Hiromu Yamamoto, Kazuo Komai, Masaru Oka
- Special Thanks: Kotobuki, Kenji Yoshida
- End
Magazine articles
- Main article: Terra Cresta II: Mandler no Gyakushuu/Magazine articles.
Physical scans
PC Engine, JP |
---|
|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
524,288 | Card (JP) |
References
Terra Cresta II: Mandler no Gyakushuu | |
---|---|
Main page | Hidden content | Magazine articles | Reception
|