Difference between revisions of "Turrican"
From NEC Retro
AllisonKidd (talk | contribs) m |
|||
Line 11: | Line 11: | ||
}} | }} | ||
}} | }} | ||
− | {{ | + | {{stub}}'''''{{PAGENAME}}''''' is a run-and-gun game originally developed by [[Rainbow Arts]] for the Commodore 64. Rainbow Arts licensed [[Accolade]] to make console ports, one of them being a [[TurboGrafx-16]] port released 1991. |
==Magazine articles== | ==Magazine articles== | ||
Line 25: | Line 25: | ||
| card=Turrican TG16 US Card.jpg | | card=Turrican TG16 US Card.jpg | ||
| jewelcasefront=Turrican TG16 US Box Front JewelCase.jpg | | jewelcasefront=Turrican TG16 US Box Front JewelCase.jpg | ||
+ | }} | ||
+ | |||
+ | ==Technical information== | ||
+ | ===ROM dump status=== | ||
+ | {{romtable| | ||
+ | {{rom|PCE|sha1=A5830C0D5CD94E3C6F33E1799BB123857400B1BC|md5=52D40C4E0A8435308C22C69A54E4BAAE|crc32=EB045EDF|size=262,144|date= |source=Card (US)|comments=|quality=|prototype=no}} | ||
}} | }} | ||
==References== | ==References== | ||
+ | {{SegaRetro|italics=yes}} | ||
<references/> | <references/> | ||
− | |||
− |
Revision as of 08:19, 5 January 2019
Turrican | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): TurboGrafx-16 | ||||||||||
Publisher: Ballistic | ||||||||||
Developer: Rainbow Arts, The Code Monkeys | ||||||||||
Genre: Action | ||||||||||
Number of players: 1 | ||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Turrican is a run-and-gun game originally developed by Rainbow Arts for the Commodore 64. Rainbow Arts licensed Accolade to make console ports, one of them being a TurboGrafx-16 port released 1991.
Contents
Magazine articles
- Main article: Turrican/Magazine articles.
Physical scans
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
262,144 | Card (US) |
References
Sega Retro has more information related to Turrican
|