Difference between revisions of "Dnieper River Line"
From NEC Retro
m (Text replacement - ") ==Physical scans==" to ") ==Gameplay== ==Physical scans==") |
m (Text replacement - "{{sub-stub}}'''''{{PAGENAME}}''''' \((.*)\) ==Gameplay==" to "{{sub-stub}}'''''{{PAGENAME}}''''' ($1)Category:No starting paragraph ==Gameplay==") |
||
Line 14: | Line 14: | ||
}} | }} | ||
}} | }} | ||
− | {{sub-stub}}'''''{{PAGENAME}}''''' (ドニエプルリバーライン) | + | {{sub-stub}}'''''{{PAGENAME}}''''' (ドニエプルリバーライン)[[Category:No starting paragraph]] |
==Gameplay== | ==Gameplay== |
Latest revision as of 12:02, 5 July 2024
Dnieper River Line | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8801 | ||||||||||
Publisher: Filcom | ||||||||||
Developer: Kiya Overseas Industry | ||||||||||
Licensor: Microcomputer Games | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Dnieper River Line (ドニエプルリバーライン)
Gameplay
Physical scans
PC-8801, JP |
---|
|