Difference between revisions of "Top Management II"
From NEC Retro
m (Text replacement - ") ==Physical scans==" to ") ==Gameplay== ==Physical scans==") |
m (Text replacement - "{{sub-stub}}'''''{{PAGENAME}}''''' \((.*)\) ==Gameplay==" to "{{sub-stub}}'''''{{PAGENAME}}''''' ($1)Category:No starting paragraph ==Gameplay==") |
||
Line 14: | Line 14: | ||
| otherformats={{NonNEC|SFC|PC}} | | otherformats={{NonNEC|SFC|PC}} | ||
}} | }} | ||
− | {{sub-stub}}'''''{{PAGENAME}}''''' (トップマネージメントII) | + | {{sub-stub}}'''''{{PAGENAME}}''''' (トップマネージメントII)[[Category:No starting paragraph]] |
==Gameplay== | ==Gameplay== |
Latest revision as of 14:26, 5 July 2024
Top Management II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-9801 VM | ||||||||||
Publisher: Koei | ||||||||||
Developer: Koei | ||||||||||
Genre: Simulation | ||||||||||
Number of players: 1 | ||||||||||
| ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Top Management II (トップマネージメントII)
Gameplay
Physical scans
References
Top Management II | |
---|---|
|