Difference between revisions of "Vigilante/Magazine articles"
From NEC Retro
Line 43: | Line 43: | ||
| version=NTSC-U | | version=NTSC-U | ||
| rating=7,5,6,6 | | rating=7,5,6,6 | ||
+ | }} | ||
+ | {{magrow|turboplay|1|22 | ||
+ | | file=TurboPlay US 01.pdf | ||
+ | | title=Closer Look | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|turboplay|5|28 | ||
+ | | file=TurboPlay US 05.pdf | ||
+ | | title=TurboPlay Rates the Games | ||
+ | | comment=''TurboPlay'' rates older TurboGrafx-16 releases with the new 10-star rating system. | ||
+ | | version=NTSC-U | ||
+ | | rating=7 | ||
}} | }} | ||
}} | }} |
Latest revision as of 19:07, 2 April 2024
PC Engine version
- Back to: Vigilante.
File | Date | Source | Title and comments | |||
---|---|---|---|---|---|---|
1988-10-01 | Gekkan PC Engine (JP) "PC Engine Special Vol.3" | "New Game Special Part 2" Preview article. | ||||
1988-11-29 | Gekkan PC Engine (JP) #1: "January 1989" | "New Game Special Part 1" Preview article. | ||||
1988-11-29 | Gekkan PC Engine (JP) #1: "January 1989" | "Hatsubai Chokuzen Review" | ||||
1988-12-26 | Gekkan PC Engine (JP) #2: "February 1989" | "Exhibition Guide" | ||||
1988-12-26 | Gekkan PC Engine (JP) #2: "February 1989" | "Hatsubai Chokuzen Review" | ||||
1989-03-16 | Computer & Video Games (UK) #90: "April 1989" |
TurboGrafx-16 version
- Back to: Vigilante.
File | Date | Source | Title and comments | |||
---|---|---|---|---|---|---|
1989-xx-xx | Electronic Gaming Monthly (US) #3: "September/October 1989" | "Review Crew" | ||||
1990-xx-xx | TurboPlay (US) #1: "June/July 1990" | "Closer Look" | ||||
199x-xx-xx | TurboPlay (US) #5: "February/March 1991" | "TurboPlay Rates the Games" TurboPlay rates older TurboGrafx-16 releases with the new 10-star rating system. |
References
Vigilante | |
---|---|
Main page | Comparisons | Maps | Magazine articles | Reception
|