Difference between revisions of "Space Phoenix"
From NEC Retro
m (Text replacement - ") ==Physical scans==" to ") ==Gameplay== ==Physical scans==") |
m (Text replacement - "{{sub-stub}}'''''{{PAGENAME}}''''' \((.*)\) ==Gameplay==" to "{{sub-stub}}'''''{{PAGENAME}}''''' ($1)Category:No starting paragraph ==Gameplay==") |
||
Line 14: | Line 14: | ||
}} | }} | ||
}} | }} | ||
− | {{sub-stub}}'''''{{PAGENAME}}''''' (スペースフェニックス) | + | {{sub-stub}}'''''{{PAGENAME}}''''' (スペースフェニックス)[[Category:No starting paragraph]] |
==Gameplay== | ==Gameplay== |
Latest revision as of 14:49, 5 July 2024
Space Phoenix | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8001 | ||||||||||
Publisher: Fujionkyo RAM | ||||||||||
Peripherals supported: PCG-8100 | ||||||||||
Genre: Table | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Space Phoenix (スペースフェニックス)
Gameplay
Physical scans
PC-8001, JP |
---|
|