Difference between revisions of "World Sports Competition"
From NEC Retro
(One intermediate revision by the same user not shown) | |||
Line 51: | Line 51: | ||
}} | }} | ||
}} | }} | ||
− | {{stub}}'''''{{PAGENAME}}''''', known as '''''Power Sports''''' (パワースポーツ) in Japan | + | {{stub}}'''''{{PAGENAME}}''''', known as '''''Power Sports''''' (パワースポーツ) in Japan, is a sports game for the [[PC Engine]] and [[TurboGrafx-16]] consisting of multiple sports events. |
+ | |||
+ | ==Gameplay== | ||
+ | |||
+ | ==Versions== | ||
+ | ===Localised names=== | ||
+ | {{aka | ||
+ | | en_name=World Sports Competition | ||
+ | | jp_name=パワースポーツ | ||
+ | | jp_trans=Power Sports | ||
+ | }} | ||
==Magazine articles== | ==Magazine articles== | ||
Line 86: | Line 96: | ||
===ROM dump status=== | ===ROM dump status=== | ||
{{romtable| | {{romtable| | ||
− | {{rom|PCE|sha1=DFB30BC069E97C72F051FC0AB237607187D4A52E|md5=BDDA8C3CE16BCE8080455535F992CBCB|crc32=29EEC024|size=512kB|date= |source=Card (JP)|comments=|quality=good| | + | {{rom|PCE|sha1=DFB30BC069E97C72F051FC0AB237607187D4A52E|md5=BDDA8C3CE16BCE8080455535F992CBCB|crc32=29EEC024|size=512kB|date=|source=Card (JP)|comments=|quality=good}} |
− | {{rom|TG16|sha1=1F301C468197C382C98692712DB2FDEE0A29525F|md5=E413C2A7769831419C4EFC9782DC4F97|crc32=4B93F0AC|size=512kB|date= |source=Card (US)|comments=|quality= | + | {{rom|PCE|sha1=119e2b3cc48db079c292cfd1d97df22732094ca8|md5=35f367cb0138c169c892e9aceba8e85b|crc32=95830103|size=512kB|date=|source=Wii U Virtual Console (JP)|comments=|quality=good}} |
+ | {{rom|TG16|sha1=1F301C468197C382C98692712DB2FDEE0A29525F|md5=E413C2A7769831419C4EFC9782DC4F97|crc32=4B93F0AC|size=512kB|date=|source=Card (US)|comments=|quality=}} | ||
+ | {{rom|TG16|sha1=f8457f40c24a7b2064eee1050eb40f6ec0be3f88|md5=193c00ae4e592d3c288e34e893726b05|crc32=9aeb5d26|size=512kB|date=|source=Wii U Virtual Console (US/EU)|comments=|quality=good}} | ||
}} | }} | ||
Latest revision as of 15:17, 24 October 2024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Sports Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, TurboGrafx-16, Virtual Console (Wii, Wii U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: Hudson Soft Turbo Technologies, Inc. Konami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer: Hudson Soft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre: Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of players: 1-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
World Sports Competition, known as Power Sports (パワースポーツ) in Japan, is a sports game for the PC Engine and TurboGrafx-16 consisting of multiple sports events.
Contents
Gameplay
Versions
Localised names
Language | Localised Name | English Translation |
---|---|---|
English | World Sports Competition | World Sports Competition |
Japanese | パワースポーツ | Power Sports |
Magazine articles
- Main article: World Sports Competition/Magazine articles.
Physical scans
PC Engine version
PC Engine, JP |
---|
|
TurboGrafx-16 version
TurboGrafx-16, US |
---|
|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✔ |
|
512kB | Card (JP) | |||||||||||
✔ |
|
512kB | Wii U Virtual Console (JP) | |||||||||||
? |
|
512kB | Card (US) | |||||||||||
✔ |
|
512kB | Wii U Virtual Console (US/EU) |
External links
References
- ↑ EGM US 043.pdf, page 35
- ↑ VG&CE US 50.pdf, page 40
- ↑ 3.0 3.1 3.2 https://www.nintendo.fr/Jeux/TurboGrafx/World-Sports-Competition--280251.html (archive.today)
- ↑ 4.0 4.1 https://www.nintendo.co.jp/titles/20010000014009 (Wayback Machine: 2017-11-26 07:11)
- ↑ 5.0 5.1 https://www.nintendo.com/games/detail/world-sports-competition-wii-u (Wayback Machine: 2019-02-14 17:00)
- ↑ 6.0 6.1 https://www.nintendo.de/Spiele/TurboGrafx/World-Sports-Competition--280251.html (archive.today)
- ↑ 7.0 7.1 https://www.nintendo.co.uk/Games/TurboGrafx/World-Sports-Competition--280251.html (archive.today)
World Sports Competition | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Reception
|
Categories:
- 1-5 player games
- JP PC Engine games
- PC Engine games
- 1992 PC Engine games
- All 1992 games
- PC Engine sports games
- Use magref
- US TurboGrafx-16 games
- TurboGrafx-16 games
- 1993 TurboGrafx-16 games
- TurboGrafx-16 sports games
- JP Wii Virtual Console games
- US Wii Virtual Console games
- EU Wii Virtual Console games
- AU Wii Virtual Console games
- Wii games
- 2007 Wii games
- Wii Virtual Console games
- JP Wii U Virtual Console games
- US Wii U Virtual Console games
- EU Wii U Virtual Console games
- DE Wii U Virtual Console games
- UK Wii U Virtual Console games
- Wii U games
- 2015 Wii U games
- Wii U Virtual Console games
- All games
- No non-NEC versions
- Stubs
- World Sports Competition