Difference between revisions of "PC-9821 series"
From NEC Retro
(One intermediate revision by the same user not shown) | |||
Line 1,393: | Line 1,393: | ||
|PCM | |PCM | ||
|- | |- | ||
− | |||
|[[PC-9821 Cb10/T]] model A | |[[PC-9821 Cb10/T]] model A | ||
|1996-02 | |1996-02 | ||
Line 1,466: | Line 1,465: | ||
|16MB | |16MB | ||
|850MB | |850MB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V12/S5K model A]] | ||
+ | |1996-02 | ||
+ | |¥288,000 | ||
+ | |Pentium | ||
+ | |120MHz | ||
+ | |16MB | ||
+ | |850MB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V12/S5K model B]] | ||
+ | |1996-02 | ||
+ | |¥288,000 | ||
+ | |Pentium | ||
+ | |120MHz | ||
+ | |16MB | ||
+ | |850MB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V12/S7K model A]] | ||
+ | |1996-02 | ||
+ | |¥338,000 | ||
+ | |Pentium | ||
+ | |120MHz | ||
+ | |16MB | ||
+ | |850MB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V12/S7K model B]] | ||
+ | |1996-02 | ||
+ | |¥338,000 | ||
+ | |Pentium | ||
+ | |120MHz | ||
+ | |16MB | ||
+ | |850MB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/S5R model A]] | ||
+ | |1996-02 | ||
+ | |¥328,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |16MB | ||
+ | |850MB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/S5R model B]] | ||
+ | |1996-02 | ||
+ | |¥328,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |16MB | ||
+ | |850MB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/S5R model C]] | ||
+ | |1996-02 | ||
+ | |¥378,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |16MB | ||
+ | |1.2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/S5R model D]] | ||
+ | |1996-02 | ||
+ | |¥378,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |16MB | ||
+ | |1.2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/S7R model A]] | ||
+ | |1996-02 | ||
+ | |¥368,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |16MB | ||
+ | |850MB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/S7R model B]] | ||
+ | |1996-02 | ||
+ | |¥368,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |16MB | ||
+ | |850MB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/S7R model C]] | ||
+ | |1996-02 | ||
+ | |¥418,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |16MB | ||
+ | |1.2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/S7R model D]] | ||
+ | |1996-02 | ||
+ | |¥418,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |16MB | ||
+ | |1.2GB | ||
|No | |No | ||
|1x 2HD | |1x 2HD | ||
Line 1,482: | Line 1,637: | ||
|1x 2HD | |1x 2HD | ||
|Yes (6x) | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V12/S5K model C]] | ||
+ | |1996-04 | ||
+ | |¥313,000 | ||
+ | |Pentium | ||
+ | |120MHz | ||
+ | |16MB | ||
+ | |850MB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V12/S5K model D]] | ||
+ | |1996-04 | ||
+ | |¥313,000 | ||
+ | |Pentium | ||
+ | |120MHz | ||
+ | |16MB | ||
+ | |850MB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V12/S7K model C]] | ||
+ | |1996-04 | ||
+ | |¥363,000 | ||
+ | |Pentium | ||
+ | |120MHz | ||
+ | |16MB | ||
+ | |850MB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V12/S7K model D]] | ||
+ | |1996-04 | ||
+ | |¥363,000 | ||
+ | |Pentium | ||
+ | |120MHz | ||
+ | |16MB | ||
+ | |850MB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (4x) | ||
|v | |v | ||
|PCM | |PCM | ||
Line 1,547: | Line 1,754: | ||
|1x 2HD | |1x 2HD | ||
|Yes (6x) | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/S5 model C2]] | ||
+ | |1996-06 | ||
+ | |¥328,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |16MB | ||
+ | |1.2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/S5 model D2]] | ||
+ | |1996-06 | ||
+ | |¥328,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |16MB | ||
+ | |1.2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/S5 model E2]] | ||
+ | |1996-06 | ||
+ | |¥378,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |16MB | ||
+ | |1.2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/S5 model F2]] | ||
+ | |1996-06 | ||
+ | |¥378,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |16MB | ||
+ | |1.2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/M7 model C2]] | ||
+ | |1996-06 | ||
+ | |¥408,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |16MB | ||
+ | |1.6GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/M7 model D2]] | ||
+ | |1996-06 | ||
+ | |¥408,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |16MB | ||
+ | |1.6GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V16/S5 model C2]] | ||
+ | |1996-06 | ||
+ | |¥368,000 | ||
+ | |Pentium | ||
+ | |166MHz | ||
+ | |16MB | ||
+ | |1.6GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V16/S5 model D2]] | ||
+ | |1996-06 | ||
+ | |¥368,000 | ||
+ | |Pentium | ||
+ | |166MHz | ||
+ | |16MB | ||
+ | |1.6GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V16/M7 model C2]] | ||
+ | |1996-06 | ||
+ | |¥600,000 | ||
+ | |Pentium | ||
+ | |166MHz | ||
+ | |32MB | ||
+ | |3GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V16/M7 model D2]] | ||
+ | |1996-06 | ||
+ | |¥600,000 | ||
+ | |Pentium | ||
+ | |166MHz | ||
+ | |32MB | ||
+ | |3GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/S5 model C3]] | ||
+ | |1996-10 | ||
+ | |¥298,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |32MB | ||
+ | |1.2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/S5 model D3]] | ||
+ | |1996-10 | ||
+ | |¥298,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |32MB | ||
+ | |1.2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V13/S5 model G3]] | ||
+ | |1996-10 | ||
+ | |¥298,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |32MB | ||
+ | |1.2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V16/M7 model C3]] | ||
+ | |1996-10 | ||
+ | |¥403,000 | ||
+ | |Pentium | ||
+ | |166MHz | ||
+ | |32MB | ||
+ | |2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V16/M7 model D3]] | ||
+ | |1996-10 | ||
+ | |¥403,000 | ||
+ | |Pentium | ||
+ | |166MHz | ||
+ | |32MB | ||
+ | |2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V20/M7 model C2]] | ||
+ | |1996-10 | ||
+ | |¥690,000 | ||
+ | |Pentium | ||
+ | |200MHz | ||
+ | |32MB | ||
+ | |3GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V20/M7 model D2]] | ||
+ | |1996-10 | ||
+ | |¥690,000 | ||
+ | |Pentium | ||
+ | |200MHz | ||
+ | |32MB | ||
+ | |3GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V20/M7 model E2]] | ||
+ | |1996-10 | ||
+ | |¥720,000 | ||
+ | |Pentium | ||
+ | |200MHz | ||
+ | |32MB | ||
+ | |3GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V20/M7 model F2]] | ||
+ | |1996-10 | ||
+ | |¥720,000 | ||
+ | |Pentium | ||
+ | |200MHz | ||
+ | |32MB | ||
+ | |3GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (6x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V20/S5 model C2]] | ||
+ | |1996-10 | ||
+ | |¥368,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |32MB | ||
+ | |1.2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V20/S5 model D2]] | ||
+ | |1996-10 | ||
+ | |¥368,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |32MB | ||
+ | |1.2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V20/S7 model C2]] | ||
+ | |1996-10 | ||
+ | |¥408,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |32MB | ||
+ | |1.2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V20/S7 model D2]] | ||
+ | |1996-10 | ||
+ | |¥408,000 | ||
+ | |Pentium | ||
+ | |133MHz | ||
+ | |32MB | ||
+ | |1.2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V20/M7 model C3]] | ||
+ | |1996-10 | ||
+ | |¥498,000 | ||
+ | |Pentium | ||
+ | |200MHz | ||
+ | |32MB | ||
+ | |3GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V20/M7 model D3]] | ||
+ | |1996-10 | ||
+ | |¥498,000 | ||
+ | |Pentium | ||
+ | |200MHz | ||
+ | |32MB | ||
+ | |3GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V20/M7 model E3]] | ||
+ | |1996-10 | ||
+ | |¥530,000 | ||
+ | |Pentium | ||
+ | |200MHz | ||
+ | |32MB | ||
+ | |3GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V20/M7 model F3]] | ||
+ | |1996-10 | ||
+ | |¥530,000 | ||
+ | |Pentium | ||
+ | |200MHz | ||
+ | |32MB | ||
+ | |3GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
|v | |v | ||
|PCM | |PCM | ||
Line 1,768: | Line 2,326: | ||
|1x 2HD | |1x 2HD | ||
|Yes (13/12x) | |Yes (13/12x) | ||
+ | |v | ||
+ | |PCM, FM | ||
+ | |- | ||
+ | |[[PC-9821 V166/S5 model A]] | ||
+ | |1997-01 | ||
+ | |¥333,000 | ||
+ | |MMX Pentium | ||
+ | |166MHz | ||
+ | |32MB | ||
+ | |2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM, FM | ||
+ | |- | ||
+ | |[[PC-9821 V166/S5 model B]] | ||
+ | |1997-01 | ||
+ | |¥333,000 | ||
+ | |MMX Pentium | ||
+ | |166MHz | ||
+ | |32MB | ||
+ | |2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM, FM | ||
+ | |- | ||
+ | |[[PC-9821 V166/S7 model A]] | ||
+ | |1997-01 | ||
+ | |¥383,000 | ||
+ | |MMX Pentium | ||
+ | |166MHz | ||
+ | |32MB | ||
+ | |2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM, FM | ||
+ | |- | ||
+ | |[[PC-9821 V166/S7 model B]] | ||
+ | |1997-01 | ||
+ | |¥383,000 | ||
+ | |MMX Pentium | ||
+ | |166MHz | ||
+ | |32MB | ||
+ | |2GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
|v | |v | ||
|PCM, FM | |PCM, FM | ||
Line 1,807: | Line 2,417: | ||
|1x 2HD | |1x 2HD | ||
|Yes (6x) + PD Drive | |Yes (6x) + PD Drive | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V16/S5P model C2]] | ||
+ | |1997-05 | ||
+ | |¥268,000 | ||
+ | |Pentium | ||
+ | |166MHz | ||
+ | |32MB | ||
+ | |1.6GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V16/S5P model D2]] | ||
+ | |1997-05 | ||
+ | |¥273,000 | ||
+ | |Pentium | ||
+ | |166MHz | ||
+ | |32MB | ||
+ | |1.6GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V16/S5V model C2]] | ||
+ | |1997-06 | ||
+ | |¥278,000 | ||
+ | |Pentium | ||
+ | |166MHz | ||
+ | |32MB | ||
+ | |1.6GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
+ | |v | ||
+ | |PCM | ||
+ | |- | ||
+ | |[[PC-9821 V16/S5V model D2]] | ||
+ | |1997-06 | ||
+ | |¥278,000 | ||
+ | |Pentium | ||
+ | |166MHz | ||
+ | |32MB | ||
+ | |1.6GB | ||
+ | |No | ||
+ | |1x 2HD | ||
+ | |Yes (8x) | ||
|v | |v | ||
|PCM | |PCM | ||
Line 2,381: | Line 3,043: | ||
|v | |v | ||
|PCM | |PCM | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[PC-9821 V200]] | |[[PC-9821 V200]] |
Revision as of 14:46, 21 June 2024
The PC-9821 series (PC-9821シリーズ) is a range of computers developed by NEC as successors to the PC-9800 series. Marketed as PC-98 machines for the 21st century, the PC-9821 range took NEC and their proprietary computing standards until the early 2000s, when they were finally forced to concede to the then-dominating market of IBM PC compatibles which continue to this day. NEC would in fact enter this market with the PC-9821's successors, the PC-98NX range.
PC-9821 machines are backwards compatible with later releases in the PC-9800 series. The first PC-9821 machine debuted in November 1992 (with PC-9800 models continuing to be made until 1995), and the last appeared in 1997 (although NEC continued to manufacture PC-9821 equipment until 2003, and extended lifetime support finally ended in 2010).
The PC-9821 saw its own range of software, though for the most part the machines were used to run variants of DOS or Windows (and software associated with these operating systems). The series' architecture is similar to IBM PC compatibles (moreso than the PC-9800, which also converged on this standard during the 1990s), but there are a number of differences which made the PC-9821 range incompatible with rival products.
Computers
- PC-9821
- PC-9821 Ae
- PC-9821 Af
- PC-9821 An
- PC-9821 Ap
- PC-9821 Ap2
- PC-9821 Ap3
- PC-9821 As
- PC-9821 As2
- PC-9821 As3
- PC-9821 Be
- PC-9821 Bf
- PC-9821 Bp
- PC-9821 Bs
- PC-9821 Cb
- PC-9821 Cb2
- PC-9821 Cb3
- PC-9821 Cb10
- PC-9821 Ce
- PC-9821 Ce2
- PC-9821 Cf
- PC-9821 Cs2
- PC-9821 Ct16
- PC-9821 Ct20
- PC-9821 Cu10
- PC-9821 Cu13
- PC-9821 Cu13T
- PC-9821 Cu16
- PC-9821 Cx
- PC-9821 Cx2
- PC-9821 Cx3
- PC-9821 Cx13
- PC-9821 C166
- PC-9821 C200
- PC-9821 C233
- PC-9821 Ra18
- PC-9821 Ra20
- PC-9821 Ra266
- PC-9821 Ra300
- PC-9821 Ra333
- PC-9821 Ra40
- PC-9821 Ra43
- PC-9821 RaII23
- PC-9821 Rs20
- PC-9821 RsII26
- PC-9821 Rv20
- PC-9821 RvII26
- PC-9821 St15
- PC-9821 St20
- PC-9821 V7
- PC-9821 V10
- PC-9821 V12
- PC-9821 V13
- PC-9821 V16
- PC-9821 V20
- PC-9821 V166
- PC-9821 V200
- PC-9821 V233
- PC-9821 Xa
- PC-9821 Xa7
- PC-9821 Xa7e
- PC-9821 Xa9
- PC-9821 Xa10
- PC-9821 Xa12
- PC-9821 Xa13
- PC-9821 Xa16
- PC-9821 Xa20
- PC-9821 Xa200
- PC-9821 Xb10
- PC-9821 Xc13
- PC-9821 Xc16
- PC-9821 Xc200
- PC-9821 Xe
- PC-9821 Xe10
- PC-9821 Xf
- PC-9821 Xn
- PC-9821 Xp
- PC-9821 Xs
- PC-9821 Xt
- PC-9821 Xt13
- PC-9821 Xt16
- PC-9821 Xv13
- PC-9821 Xv20
Name | Date | Price | Processor | Clock Speed | RAM | Built-in Hard Drive | Built-in 5¼ " FDD | Built-in 3½ " FDD | Built-in CD-ROM | Video Modes | Sound |
---|---|---|---|---|---|---|---|---|---|---|---|
PC-9821 model S1 | 1992-11 | ¥318,000 | i386SX | 20MHz | 1.6MB | No | No | 2x HD | Yes | v | PCM, FM |
PC-9821 model S2 | 1992-11 | ¥438,000 | i386SX | 20MHz | 3.6MB | 40MB | No | 2x HD | Yes | v | PCM, FM |
PC-9821 Ae/U2 | 1993-01 | ¥358,000 | i486SX | 25MHz | 1.6MB | No | No | 2 x HD | No | v | PCM, FM |
PC-9821 Ae/U7 | 1993-01 | ¥438,000 | i486SX | 25MHz | 3.6MB | 120MB | No | 1x HD | No | v | PCM, FM |
PC-9821 Ae/M2 | 1993-01 | ¥372,000 | i486SX | 25MHz | 1.6MB | No | 2x HD | No | No | v | PCM, FM |
PC-9821 Ae/M7 | 1993-01 | ¥445,000 | i486SX | 25MHz | 3.6MB | 120MB | 1x HD | No | No | v | PCM, FM |
PC-9821 Ap/U2 | 1993-01 | ¥550,000 | i486DX2 | 66MHz | 3.6MB | No | No | 2x HD | No | v | PCM, FM |
PC-9821 Ap/U7 | 1993-01 | ¥600,000 | i486DX2 | 66MHz | 3.6MB | 120MB | No | 1x HD | No | v | PCM, FM |
PC-9821 Ap/U9 | 1993-01 | ¥830,000 | i486DX2 | 66MHz | 3.6MB | 510MB | No | 1x HD | No | v | PCM, FM |
PC-9821 Ap/M2 | 1993-01 | ¥564,000 | i486DX2 | 66MHz | 3.6MB | No | 2x HD | No | No | v | PCM, FM |
PC-9821 Ap/M7 | 1993-01 | ¥607,000 | i486DX2 | 66MHz | 3.6MB | 120MB | 1x HD | No | No | v | PCM, FM |
PC-9821 As/U2 | 1993-01 | ¥448,000 | i486DX | 33MHz | 3.6MB | No | No | 2x HD | No | v | PCM, FM |
PC-9821 As/U7 | 1993-01 | ¥498,000 | i486DX | 33MHz | 3.6MB | 120MB | No | 1x HD | No | v | PCM, FM |
PC-9821 As/U8 | 1993-01 | ¥580,000 | i486DX | 33MHz | 3.6MB | 240MB | No | 1x HD | No | v | PCM, FM |
PC-9821 As/M2 | 1993-01 | ¥462,000 | i486DX | 33MHz | 3.6MB | No | 2x HD | No | No | v | PCM, FM |
PC-9821 As/M7 | 1993-01 | ¥505,000 | i486DX | 33MHz | 3.6MB | 120MB | 1x HD | No | No | v | PCM, FM |
PC-9821 Ae/U7W | 1993-05 | ¥488,000 | i486SX | 25MHz | 5.6MB | 120MB | No | 1x HD | No | v | PCM, FM |
PC-9821 Ae/M7W | 1993-05 | ¥495,000 | i486SX | 25MHz | 5.6MB | 120MB | 1x HD | No | No | v | PCM, FM |
PC-9821 Ap/U7W | 1993-05 | ¥650,000 | i486DX2 | 66MHz | 5.6MB | 120MB | No | 1x HD | No | v | PCM, FM |
PC-9821 Ap/U9W | 1993-05 | ¥880,000 | i486DX2 | 66MHz | 5.6MB | 510MB | No | 1x HD | No | v | PCM, FM |
PC-9821 Ap/M7W | 1993-05 | ¥657,000 | i486DX2 | 66MHz | 5.6MB | 120MB | 1x HD | No | No | v | PCM, FM |
PC-9821 As/U7W | 1993-05 | ¥550,000 | i486DX | 33MHz | 5.6MB | 120MB | No | 1x HD | No | v | PCM, FM |
PC-9821 As/U8W | 1993-05 | ¥630,000 | i486DX | 33MHz | 5.6MB | 240MB | No | 1x HD | No | v | PCM, FM |
PC-9821 As/M7W | 1993-05 | ¥557,000 | i486DX | 33MHz | 5.6MB | 120MB | 1x HD | No | No | v | PCM, FM |
PC-9821 Ce model S1 | 1993-05 | ¥378,000 | i486SX | 25MHz | 1.6MB | No | No | 2x 2HD | Yes | v | PCM, FM |
PC-9821 Ce model S2 | 1993-05 | ¥488,000 | i486SX | 25MHz | 5.6MB | 40MB | No | 2x 2HD | Yes | v | PCM, FM |
PC-9821 Af/U9W | 1993-07 | ¥600,000 | Pentium | 60MHz | 7.6MB | 510MB | No | 2x HD | No | v | PCM, FM |
PC-9821 Af/M9W | 1993-08 | ¥607,000 | Pentium | 60MHz | 7.6MB | 510MB | 2x HD | No | No | v | PCM, FM |
PC-9821 Ap2/U2 | 1993-11 | ¥448,000 | i486DX2 | 66MHz | 3.6MB | No | No | 2x HD | No | v | PCM, FM |
PC-9821 Ap2/U8W | 1993-11 | ¥580,000 | i486DX2 | 66MHz | 5.6MB | 340MB | No | 1x HD | No | v | PCM, FM |
PC-9821 Ap2/C9W | 1993-11 | ¥700,000 | i486DX2 | 66MHz | 5.6MB | 510MB | No | 1x HD | Yes | v | PCM, FM |
PC-9821 Ap2/C9T | 1993-11 | ¥800,000 | i486DX2 | 66MHz | 7.6MB | 510MB | No | 1x HD | Yes | v | PCM, FM |
