Difference between revisions of "Dungeon Explorer"
From NEC Retro
(2 intermediate revisions by the same user not shown) | |||
Line 52: | Line 52: | ||
}} | }} | ||
{{stub}}'''''{{PAGENAME}}''''' (ダンジョンエクスプローラー) is an RPG for the [[PC Engine]] and [[TurboGrafx-16]]. | {{stub}}'''''{{PAGENAME}}''''' (ダンジョンエクスプローラー) is an RPG for the [[PC Engine]] and [[TurboGrafx-16]]. | ||
+ | |||
+ | ==Story== | ||
+ | |||
+ | ==Gameplay== | ||
+ | |||
+ | ==Versions== | ||
+ | ===Localised names=== | ||
+ | {{aka | ||
+ | | en_name=Dungeon Explorer | ||
+ | | jp_name=ダンジョンエクスプローラー | ||
+ | | jp_trans=Dungeon Explorer | ||
+ | }} | ||
==Production credits== | ==Production credits== | ||
Line 85: | Line 97: | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==Digital manuals== | ||
+ | <gallery> | ||
+ | DungeonExplorer PCE JP PCEMini Manual.pdf|PC Engine mini JP manual | ||
+ | DungeonExplorer TG16 US PCEMini Manual.pdf|PC Engine mini US manual | ||
+ | </gallery> | ||
==Magazine articles== | ==Magazine articles== | ||
Line 123: | Line 141: | ||
| card= | | card= | ||
| cardback= | | cardback= | ||
− | | manual= | + | | manual=DungeonExplorer TG16 US Manual.pdf |
| jewelcase= | | jewelcase= | ||
| jewelcasefront= | | jewelcasefront= | ||
Line 131: | Line 149: | ||
===ROM dump status=== | ===ROM dump status=== | ||
{{romtable| | {{romtable| | ||
− | {{rom|PCE|sha1=77CAECE9655A0E14330884673FFB41FF2BB625C4|md5=414A24F02A45BB04360D80D49C0D9A8B|crc32=1B1A80A2|size=384kB|date= |source=Card (JP)|comments=|quality=good | + | {{rom|PCE|sha1=77CAECE9655A0E14330884673FFB41FF2BB625C4|md5=414A24F02A45BB04360D80D49C0D9A8B|crc32=1B1A80A2|size=384kB|date= |source=Card (JP)|comments=|quality=good}} |
− | {{rom|TG16|sha1=D6D18128D55D886A9B6A8C8EA65AF76E783001F9|md5=A07C43BEA439C8C904BC4908737AF5C5|crc32=4FF01515|size=384kB|date= |source=Card (US)|comments=|quality=good | + | {{rom|TG16|sha1=D6D18128D55D886A9B6A8C8EA65AF76E783001F9|md5=A07C43BEA439C8C904BC4908737AF5C5|crc32=4FF01515|size=384kB|date= |source=Card (US)|comments=|quality=good}} |
}} | }} | ||
Latest revision as of 14:53, 3 April 2024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dungeon Explorer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, TurboGrafx-16, Virtual Console (Wii, Wii U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: Hudson Soft NEC Home Electronics (USA) Konami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer: Atlus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre: RPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of players: 1-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Dungeon Explorer (ダンジョンエクスプローラー) is an RPG for the PC Engine and TurboGrafx-16.
Contents
Story
Gameplay
Versions
Localised names
Language | Localised Name | English Translation |
---|---|---|
English | Dungeon Explorer | Dungeon Explorer |
Japanese | ダンジョンエクスプローラー | Dungeon Explorer |
Production credits
Staff
- Direction: Boo Ueda, Hotrice Y.Niino
- Program: A Uni 0000 Arato, Takashi Heiemon Hasegawa
- Graphic: Tonny Yokoyama, Tsuji "Bladoe" Hiroshi, Yoshiaki Sting Kitamura
- Sound: Dosanko Macco
- Assist: Damian Suzuki, Boyan Kubota, Kinko K Kaneko, Toshiya Albert Matsuyama, Kenl Nishihajime
Cast
- Slimes: Velt Pudding, Blue Cleep, Blood Jelly, Black Haze
- Metal Slimes: Rare Metal, Heavy Metal, Aura Metal
- Zombies: Crispy, Wetty, Half Dead, Terminated
- Goblins: Mountain, Bush, Dungeon, Devil
- Will 'O The Wisp: Violet, Pale, Rose, Dark
- Mudmen: Gnome, Golem, Fresh, Fluid, Magma
- Skeletons: Bones, Skullknight, Hellknight
- Lizards: Iguanus, Comodous, Tyrannous
- Caterpillers: Green, Black, Gold
- Knights: Bronze, Silver, Ore, Cobalt, Orihalcyon
- Wizards: Guz, Wiz, Oz, Master, Sharman
- Skull Ants: Blue, Red, Green
- The Others: Death, Hobbit, Treant, Leaf, Centipede, Dull Pixie
- Dungeon Masters: Black Starl, Amaighrah, Rose Marry, Mucaderon, Killer Tiger, Cherry, Cyclopus, Crow Charon, Splatter Slime, Dragon, Gestalthonmar, Garagon, Chander, Bladoe
- Extra: Oldman A In Bar, Oldman B, Man A, Man B, Man C, Woman A, Woman B, Woman C, Damian Boy Is Suzuki, Soldier In Castle
- Thanks for: Osouji Gomachan, Gyagumachine Itou, Chorere Mishima, Wagamama Mihochan, Leader U'Dopyu, And So On
- Dungeon Explorer
- End
Error: String exceeds 1,000 character limit.
Digital manuals
Magazine articles
- Main article: Dungeon Explorer/Magazine articles.
Physical scans
PC Engine version
NEC Retro Average | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
95 | |
---|---|
Based on 4 reviews |
PC Engine, JP |
---|
TurboGrafx-16 version
TurboGrafx-16, US |
---|
|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✔ |
|
384kB | Card (JP) | |||||||||||
✔ |
|
384kB | Card (US) |
External links
References
Sega Retro has more information related to Dungeon Explorer
|
- ↑ ComputerEntertainer US Vol.8 07.pdf, page 15
- ↑ 2.0 2.1 2.2 https://www.nintendo.fr/Jeux/TurboGrafx/Dungeon-Explorer--277039.html (archive.today)
- ↑ 3.0 3.1 https://www.nintendo.co.jp/titles/20010000016648 (Wayback Machine: 2016-04-04 15:49)
- ↑ 4.0 4.1 https://www.nintendo.com/games/detail/dungeon-explorer-wii-u (Wayback Machine: 2017-10-25 09:25)
- ↑ 5.0 5.1 https://www.nintendo.de/Spiele/TurboGrafx/Dungeon-Explorer--277039.html (archive.today)
- ↑ 6.0 6.1 https://www.nintendo.co.uk/Games/TurboGrafx/Dungeon-Explorer--277039.html (archive.today)
- ↑ CompleteGuideToConsoles UK 01.pdf, page 54
- ↑ ComputerEntertainer US Vol.8 08.pdf, page 10
- ↑ CVG UK 092.pdf, page 90
- ↑ CVG UK 137.pdf, page 26
Dungeon Explorer | |
---|---|
Main page | Comparisons | Maps | Hidden content | Magazine articles | Reception
|
Categories:
- 1-5 player games
- JP PC Engine games
- PC Engine games
- 1989 PC Engine games
- All 1989 games
- PC Engine RPGs
- Use magref
- US TurboGrafx-16 games
- TurboGrafx-16 games
- 1989 TurboGrafx-16 games
- TurboGrafx-16 RPGs
- JP Wii Virtual Console games
- US Wii Virtual Console games
- EU Wii Virtual Console games
- AU Wii Virtual Console games
- Wii games
- 2006 Wii games
- Wii Virtual Console games
- JP Wii U Virtual Console games
- US Wii U Virtual Console games
- EU Wii U Virtual Console games
- DE Wii U Virtual Console games
- UK Wii U Virtual Console games
- Wii U games
- 2015 Wii U games
- Wii U Virtual Console games
- All games
- Stubs
- Credits without reference
- Dungeon Explorer
- PC Engine mini games