Actions

Difference between revisions of "TurboPlay"

From NEC Retro

 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{MagBob
+
{{MagazineBob
 
| magimage=TurboPlay US 01.pdf
 
| magimage=TurboPlay US 01.pdf
 
| magcode=turboplay
 
| magcode=turboplay
 
| imagewidth=
 
| imagewidth=
 
| title=
 
| title=
| publisher=
+
| publisher=[[L.F.P.]]
 
| system=[[TurboGrafx-16]]
 
| system=[[TurboGrafx-16]]
 
| country=United States
 
| country=United States
Line 10: Line 10:
 
| lastissue=14
 
| lastissue=14
 
| numberofissues=14
 
| numberofissues=14
| frequency=
+
| frequency=Bimonthly
| price=
+
| price=1.95
 
| ISSN=
 
| ISSN=
 
| predecessor=
 
| predecessor=
 
| successor=''[[Duo World]]''
 
| successor=''[[Duo World]]''
 +
| defaultratingsystem=1-5s
 +
| defaultratingsystem2=0-10s
 +
| defaultratingsystem2_issue=5
 
}}
 
}}
{{sub-stub}}'''''TurboPlay'''''
+
{{sub-stub}}'''''TurboPlay''''' was a [[TurboGrafx-16]]-centric video game magazine published in the United States.
 +
 
 +
==Ratings==
 +
{{mainArticle|{{PAGENAME}}/Ratings}}
  
 
==Back issues==
 
==Back issues==
 
{{issuetable|code=turboplay|region=US|name=TurboPlay|link=nec:{{PAGENAME}}|
 
{{issuetable|code=turboplay|region=US|name=TurboPlay|link=nec:{{PAGENAME}}|
{{issue|1|name=|date=|price=|barcode=|pdf=TurboPlay US 01.pdf}}
+
{{issue|1|name=June/July 1990|date=1990-xx-xx|price=1.95|barcode=|pdf=TurboPlay US 01.pdf}}
{{issue|2|name=|date=|price=|barcode=|pdf=}}
+
{{issue|2|name=August/September 1990|date=1990-xx-xx|price=|barcode=|pdf=}}
{{issue|3|name=|date=|price=|barcode=|pdf=}}
+
{{issue|3|name=October/November 1990|date=1990-xx-xx|price=|barcode=|pdf=}}
{{issue|4|name=|date=|price=|barcode=|pdf=TurboPlay US 04.pdf}}
+
{{issue|4|name=December/January 1991|date=199x-xx-xx|price=1.95|barcode=|pdf=TurboPlay US 04.pdf}}
{{issue|5|name=|date=|price=|barcode=|pdf=TurboPlay US 05.pdf}}
+
{{issue|5|name=February/March 1991|date=199x-xx-xx|price=1.95|barcode=|pdf=TurboPlay US 05.pdf}}
{{issue|6|name=|date=|price=|barcode=|pdf=TurboPlay US 06.pdf}}
+
{{issue|6|name=April/May 1991|date=1991-xx-xx|price=1.95|barcode=|pdf=TurboPlay US 06.pdf}}
{{issue|7|name=|date=|price=|barcode=|pdf=TurboPlay US 07.pdf}}
+
{{issue|7|name=June/July 1991|date=1991-xx-xx|price=1.95|barcode=|pdf=TurboPlay US 07.pdf}}
{{issue|8|name=|date=|price=|barcode=|pdf=TurboPlay US 08.pdf}}
+
{{issue|8|name=August/September 1991|date=1991-xx-xx|price=1.95|barcode=|pdf=TurboPlay US 08.pdf}}
{{issue|9|name=|date=|price=|barcode=|pdf=TurboPlay US 09.pdf}}
+
{{issue|9|name=October/November 1991|date=1991-xx-xx|price=1.95|barcode=|pdf=TurboPlay US 09.pdf}}
{{issue|10|name=|date=|price=|barcode=|pdf=TurboPlay US 10.pdf}}
+
{{issue|10|name=December/January 1992|date=199x-xx-xx|price=1.95|barcode=|pdf=TurboPlay US 10.pdf}}
{{issue|11|name=|date=|price=|barcode=|pdf=TurboPlay US 11.pdf}}
+
{{issue|11|name=February/March 1992|date=199x-xx-xx|price=1.95|barcode=|pdf=TurboPlay US 11.pdf}}
{{issue|12|name=|date=|price=|barcode=|pdf=TurboPlay US 12.pdf}}
+
{{issue|12|name=April/May 1992|date=1992-xx-xx|price=1.95|barcode=|pdf=TurboPlay US 12.pdf}}
{{issue|13|name=|date=|price=|barcode=|pdf=TurboPlay US 13.pdf}}
+
{{issue|13|name=June/July 1992|date=1992-xx-xx|price=1.95|barcode=|pdf=TurboPlay US 13.pdf}}
{{issue|14|name=|date=|price=|barcode=|pdf=TurboPlay US 14.pdf}}
+
{{issue|14|name=August/September 1992|date=1992-xx-xx|price=1.95|barcode=|pdf=TurboPlay US 14.pdf}}
 
}}
 
}}
  
 
==References==
 
==References==
<references />
+
<references/>

Latest revision as of 14:06, 2 April 2024

File:TurboPlay US 01.pdf
TurboPlay
Publisher: L.F.P.
Country of origin: United States
Backed systems: TurboGrafx-16
First issue date:














1990-xx-xx
Last issue date:














1992-xx-xx
Number of issues: 14
Frequency: Bimonthly
Succeeded by: Duo World

This teeny-tiny article needs some work. You can help us by expanding it.


TurboPlay was a TurboGrafx-16-centric video game magazine published in the United States.

Ratings

Main article: TurboPlay/Ratings.

Back issues

Issue PDF Name Date Price Barcode Extras
1 Logo-pdf.svg June/July 1990 1990-xx-xx $1.951.95
2 August/September 1990 1990-xx-xx
3 October/November 1990 1990-xx-xx
4 Logo-pdf.svg December/January 1991 199x-xx-xx $1.951.95
5 Logo-pdf.svg February/March 1991 199x-xx-xx $1.951.95
6 Logo-pdf.svg April/May 1991 1991-xx-xx $1.951.95
7 Logo-pdf.svg June/July 1991 1991-xx-xx $1.951.95
8 Logo-pdf.svg August/September 1991 1991-xx-xx $1.951.95
9 Logo-pdf.svg October/November 1991 1991-xx-xx $1.951.95
10 Logo-pdf.svg December/January 1992 199x-xx-xx $1.951.95
11 Logo-pdf.svg February/March 1992 199x-xx-xx $1.951.95
12 Logo-pdf.svg April/May 1992 1992-xx-xx $1.951.95
13 Logo-pdf.svg June/July 1992 1992-xx-xx $1.951.95
14 Logo-pdf.svg August/September 1992 1992-xx-xx $1.951.95

References