Actions

Difference between revisions of "PC Engine Fan"

From NEC Retro

(Finally have time again to edit this wiki! :p)
 
(One intermediate revision by the same user not shown)
Line 94: Line 94:
 
{{issue|74|name=January 1995|date=1994-11-30|price=490i|barcode=|pdf=PCEngineFan_JP_1995-01.pdf|extras=}}
 
{{issue|74|name=January 1995|date=1994-11-30|price=490i|barcode=|pdf=PCEngineFan_JP_1995-01.pdf|extras=}}
 
{{issue|75|name=February 1995|date=1994-12-27|price=690i|barcode=|pdf=PCEngineFan_JP_1995-02.pdf|extras=}}
 
{{issue|75|name=February 1995|date=1994-12-27|price=690i|barcode=|pdf=PCEngineFan_JP_1995-02.pdf|extras=}}
{{issue|76|name=March 1995|date=1995-01-30|price=640i|barcode=|pdf=|extras=}}
+
{{issue|76|name=March 1995|date=1995-01-30|price=640i|barcode=|pdf=PCEngineFan JP 1995-03.pdf|extras=}}
 
{{issue|77|name=April 1995|date=1995-02-28|price=590i|barcode=|pdf=PCEngineFan_JP_1995-04.pdf|extras=}}
 
{{issue|77|name=April 1995|date=1995-02-28|price=590i|barcode=|pdf=PCEngineFan_JP_1995-04.pdf|extras=}}
 
{{issue|78|name=May 1995|date=1995-03-30|price=590i|barcode=|pdf=PCEngineFan_JP_1995-05.pdf|extras=}}
 
{{issue|78|name=May 1995|date=1995-03-30|price=590i|barcode=|pdf=PCEngineFan_JP_1995-05.pdf|extras=}}
Line 106: Line 106:
 
{{issue|83|name=October 1995|date=1995-08-30|price=640i|barcode=|pdf=PCEngineFan_JP_1995-10.pdf|extras=}}
 
{{issue|83|name=October 1995|date=1995-08-30|price=640i|barcode=|pdf=PCEngineFan_JP_1995-10.pdf|extras=}}
 
{{issue|84|name=November 1995|date=1995-09-30|price=720i|barcode=|pdf=PCEngineFan_JP_1995-11.pdf|extras=}}
 
{{issue|84|name=November 1995|date=1995-09-30|price=720i|barcode=|pdf=PCEngineFan_JP_1995-11.pdf|extras=}}
{{issue|84*|name=November 1995|date=1995-09-30|price=720i|barcode=|pdf=PCEngineFan_JP_1995-11.pdf|extras=Doukyuusei PC Engine Fan Appendix JP 1995-11.pdf}}
+
{{issue|84*|name=November 1995|date=1995-09-30|price=720i|barcode=|pdf=Doukyuusei PC Engine Fan Appendix JP 1995-11.pdf|extras=}}
  
 
{{issue|85|name=December 1995|date=1995-10-30|price=660i|barcode=|pdf=PCEngineFan_JP_1995-12.pdf|extras=}}
 
{{issue|85|name=December 1995|date=1995-10-30|price=660i|barcode=|pdf=PCEngineFan_JP_1995-12.pdf|extras=}}

Latest revision as of 16:09, 1 March 2024

File:PCEngineFan JP 1988-12.pdf
PC Engine Fan
Publisher: Tokuma Shoten Intermedia
Country of origin: Japan
Backed systems: PC Engine
First issue date:














1988-10-30
Last issue date:














1996-08-30
Number of issues: 95 (98)
Frequency: Monthly

This teeny-tiny article needs some work. You can help us by expanding it.


PC Engine Fan (PCエンジンFAN) was a PC Engine-centric video game magazine published in Japan.

Back issues

Note: Some pdfs need to be checked for missing pages.

Issue PDF Name Date Price Barcode Extras
1 Logo-pdf.svg December 1988 1988-10-30 ¥380 (380)380i
2 Logo-pdf.svg January 1989 1988-11-30 ¥330 (330)330i
3 Logo-pdf.svg February 1989 1988-12-26 ¥330 (330)330i
4 Logo-pdf.svg March 1989 1989-01-30 ¥330 (330)330i
5 Logo-pdf.svg April 1989 1989-02-28 ¥330 (330)330i
6 Logo-pdf.svg May 1989 1989-03-30 ¥390 (390)390i
7 Logo-pdf.svg June 1989 1989-04-28 ¥417 (430)430i
8 Logo-pdf.svg July 1989 1989-05-30 ¥417 (430)430i
9 Logo-pdf.svg August 1989 1989-06-30 ¥466 (480)480i
10 Logo-pdf.svg September 1989 1989-07-29 ¥476 (490)490i
11 Logo-pdf.svg October 1989 1989-08-30 ¥369 (380)380i
12 Logo-pdf.svg November 1989 1989-09-30 ¥476 (490)490i
13 Logo-pdf.svg December 1989 1989-10-30 ¥476 (490)490i
14 Logo-pdf.svg January 1990 1989-11-30 ¥379 (390)390i
15 Logo-pdf.svg February 1990 1989-12-26 ¥476 (490)490i
16 Logo-pdf.svg March 1990 1990-01-30 ¥379 (390)390i
17 Logo-pdf.svg April 1990 1990-02-28 ¥427 (440)440i
18 Logo-pdf.svg May 1990 1990-03-30 ¥379 (390)390i
19 Logo-pdf.svg June 1990 1990-04-28 ¥476 (490)490i
20 Logo-pdf.svg July 1990 1990-05-30 ¥379 (390)390i
21 Logo-pdf.svg August 1990 1990-06-30 ¥476 (490)490i
22 Logo-pdf.svg September 1990 1990-07-30 ¥447 (460)460i
23 Logo-pdf.svg October 1990 1990-08-30 ¥476 (490)490i
24 Logo-pdf.svg November 1990 1990-09-29 ¥476 (490)490i
25 Logo-pdf.svg December 1990 1990-10-30 ¥476 (490)490i
26 Logo-pdf.svg January 1991 1990-11-30 ¥476 (490)490i
27 Logo-pdf.svg February 1991 1990-12-26 ¥476 (490)490i
28 Logo-pdf.svg March 1991 1991-01-30 ¥476 (490)490i
29 Logo-pdf.svg April 1991 1991-02-28 ¥476 (490)490i
30 Logo-pdf.svg May 1991 1991-03-30 ¥476 (490)490i
31 Logo-pdf.svg June 1991 1991-04-30 ¥563 (580)580i
32 Logo-pdf.svg July 1991 1991-05-30 ¥476 (490)490i
33 Logo-pdf.svg August 1991 1991-06-29 ¥476 (490)490i
34 Logo-pdf.svg September 1991 1991-07-30 ¥476 (490)490i
35 Logo-pdf.svg October 1991 1991-08-30 ¥476 (490)490i
36 Logo-pdf.svg November 1991 1991-09-30 ¥476 (490)490i
37 Logo-pdf.svg December 1991 1991-10-30 ¥573 (590)590i
38 Logo-pdf.svg January 1992 1991-11-30 ¥476 (490)490i
39 Logo-pdf.svg February 1992 1991-12-26 ¥573 (590)590i
40 Logo-pdf.svg March 1992 1992-01-30 ¥573 (590)590i
41 Logo-pdf.svg April 1992 1992-02-29 ¥573 (590)590i
42 Logo-pdf.svg May 1992 1992-03-30 ¥476 (490)490i
43 Logo-pdf.svg June 1992 1992-04-30 ¥573 (590)590i
44 Logo-pdf.svg July 1992 1992-05-30 ¥573 (590)590i
45 Logo-pdf.svg August 1992 1992-06-30 ¥670 (690)690i
46 Logo-pdf.svg September 1992 1992-07-30 ¥573 (590)590i
47 Logo-pdf.svg October 1992 1992-08-29 ¥476 (490)490i
48 Logo-pdf.svg November 1992 1992-09-30 ¥476 (490)490i
49 Logo-pdf.svg December 1992 1992-10-30 ¥476 (490)490i
50 Logo-pdf.svg January 1993 1992-11-30 ¥573 (590)590i
51 Logo-pdf.svg February 1993 1992-12-26 ¥573 (590)590i
52 Logo-pdf.svg March 1993 1993-01-30 ¥476 (490)490i
53 Logo-pdf.svg April 1993 1993-02-27 ¥476 (490)490i
54 Logo-pdf.svg May 1993 1993-03-30 ¥573 (590)590i
55 Logo-pdf.svg June 1993 1993-04-30 ¥573 (590)590i
56 Logo-pdf.svg July 1993 1993-05-29 ¥466 (480)480i
57 Logo-pdf.svg August 1993 1993-06-30 ¥573 (590)590i
58 Logo-pdf.svg September 1993 1993-07-30 ¥544 (560)560i
59 Logo-pdf.svg October 1993 1993-08-30 ¥670 (690)690i
60 Logo-pdf.svg November 1993 1993-09-30 ¥534 (550)550i
61 Logo-pdf.svg December 1993 1993-10-30 ¥573 (590)590i
62 Logo-pdf.svg January 1994 1993-11-30 ¥573 (590)590i
63 Logo-pdf.svg February 1994 1993-12-27 ¥621 (640)640i
64 Logo-pdf.svg March 1994 1994-01-29 ¥670 (690)690i
65 Logo-pdf.svg April 1994 1994-02-28 ¥670 (690)690i
66 Logo-pdf.svg May 1994 1994-03-30 ¥573 (590)590i
67 Logo-pdf.svg June 1994 1994-04-30 ¥573 (590)590i
68 Logo-pdf.svg July 1994 1994-05-30 ¥573 (590)590i
69 Logo-pdf.svg August 1994 1994-06-30 ¥573 (590)590i
70 Logo-pdf.svg September 1994 1994-07-30 ¥573 (590)590i
71 Logo-pdf.svg October 1994 1994-08-30 ¥573 (590)590i
72 Logo-pdf.svg November 1994 1994-09-30 ¥670 (690)690i
73 Logo-pdf.svg December 1994 1994-10-29 ¥476 (490)490i
74 Logo-pdf.svg January 1995 1994-11-30 ¥476 (490)490i
75 Logo-pdf.svg February 1995 1994-12-27 ¥670 (690)690i
76 Logo-pdf.svg March 1995 1995-01-30 ¥621 (640)640i
77 Logo-pdf.svg April 1995 1995-02-28 ¥573 (590)590i
78 Logo-pdf.svg May 1995 1995-03-30 ¥573 (590)590i
79 Logo-pdf.svg June 1995 1995-04-28 ¥573 (590)590i
80 Logo-pdf.svg July 1995 1995-05-30 ¥621 (640)640i
80* Logo-pdf.svg July 1995 Appendix 1995-05-30 ¥621 (640)640i


81 Logo-pdf.svg August 1995 1995-06-30 ¥573 (590)590i
82 Logo-pdf.svg September 1995 1995-07-29 ¥573 (590)590i
83 Logo-pdf.svg October 1995 1995-08-30 ¥621 (640)640i
84 Logo-pdf.svg November 1995 1995-09-30 ¥699 (720)720i
84* Logo-pdf.svg November 1995 1995-09-30 ¥699 (720)720i


85 Logo-pdf.svg December 1995 1995-10-30 ¥641 (660)660i
86 Logo-pdf.svg January 1996 1995-11-30 ¥641 (660)660i
87 Logo-pdf.svg February 1996 1995-12-xx ¥699 (720)720i
88 Logo-pdf.svg March 1996 1996-01-30 ¥699 (720)720i
89 Logo-pdf.svg April 1996 1996-02-29 ¥641 (660)660i
90 Logo-pdf.svg May 1996 1996-03-30 ¥699 (720)720i
91 Logo-pdf.svg June 1996 1996-04-30 ¥699 (720)720i
92 Logo-pdf.svg July 1996 1996-05-30 ¥699 (720)720i
92* Logo-pdf.svg July 1996 Appendix 1996-05-30 ¥699 (720)720i


93 Logo-pdf.svg August 1996 1996-06-29 ¥1,437 (1,480)1480i PC-Engine CD-ROM
94 Logo-pdf.svg September 1996 1996-07-30 ¥1,437 (1,480)1480i PC-FX CD-ROM
95 Logo-pdf.svg October 1996 1996-08-30 ¥1,437 (1,480)1480i PC-FX CD-ROM
ex1 Logo-pdf.svg Super PC Engine Fan Vol. 1 1993-12-13 ¥1,922 (1,980)1980i PC-Engine CD-ROM
ex2 Logo-pdf.svg Super PC Engine Fan Deluxe Vol. 1 1996-12-xx ¥1,922 (1,980)1980i PC-Engine CD-ROM / PC-FX CD-ROM
ex3 Logo-pdf.svg Super PC Engine Fan Deluxe Vol. 2 1997-0x-xx ¥1,922 (1,980)1980i PC-Engine CD-ROM / PC-FX CD-ROM

References

Segaretro-round.svg
Sega Retro has more information related to PC Engine Fan