Difference between revisions of "Binary Land/Comparisons"
From NEC Retro
(Created page with "{{back}} ==Version comparisons== ===Title screen=== {{Comparison | image1=Notavailable.svg | image2=Notavailable.svg | image3=Binary Land Famicom Title.png | image4=Notavaila...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
===Title screen=== | ===Title screen=== | ||
{{Comparison | {{Comparison | ||
− | | image1= | + | | image1=Binary Land PC6001mkII Title.png |
| image2=Notavailable.svg | | image2=Notavailable.svg | ||
| image3=Binary Land Famicom Title.png | | image3=Binary Land Famicom Title.png | ||
| image4=Notavailable.svg | | image4=Notavailable.svg | ||
| image5=Binary Land MSX Title.png | | image5=Binary Land MSX Title.png | ||
+ | | image6=Binary Land MZ-2200 Title.png | ||
+ | | image7=Notavailable.svg | ||
+ | | image8=Binary Land Sharp X1 Title.png | ||
+ | | game1=PC-6001 mkII | ||
+ | | game2=PC-8801 | ||
+ | | game3=Famicom | ||
+ | | game4=FM-7 | ||
+ | | game5=MSX | ||
+ | | game6=MZ-2200 | ||
+ | | game7=MZ-5500 | ||
+ | | game8=X1 | ||
+ | | desc= | ||
+ | }} | ||
+ | |||
+ | ===Gameplay=== | ||
+ | {{Comparison | ||
+ | | image1=Notavailable.svg | ||
+ | | image2=Notavailable.svg | ||
+ | | image3=Notavailable.svg | ||
+ | | image4=Notavailable.svg | ||
+ | | image5=Notavailable.svg | ||
| image6=Notavailable.svg | | image6=Notavailable.svg | ||
| image7=Notavailable.svg | | image7=Notavailable.svg | ||
− | | image8= | + | | image8=Notavailable.svg |
| game1=PC-6001 mkII | | game1=PC-6001 mkII | ||
| game2=PC-8801 | | game2=PC-8801 | ||
Line 22: | Line 43: | ||
| desc= | | desc= | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
+ | [[Category:Binary Land]] | ||
+ | {{BinaryLandOmni}} |
Latest revision as of 08:19, 2 August 2023
- Back to: Binary Land.
Version comparisons
Title screen
PC-6001 mkII |
---|
PC-8801 |
---|
Famicom |
---|
FM-7 |
---|
MSX |
---|
MZ-2200 |
---|
MZ-5500 |
---|
X1 |
---|
Gameplay
PC-6001 mkII |
---|
PC-8801 |
---|
Famicom |
---|
FM-7 |
---|
MSX |
---|
MZ-2200 |
---|
MZ-5500 |
---|
X1 |
---|
References
Binary Land | |
---|---|
|