Difference between revisions of "Operation Wolf"
From NEC Retro
m (Text replacement - "size=524,288" to "size=524288") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
− | | bobscreen=OperationWolf | + | | bobscreen=OperationWolf PCE Title.png |
| publisher=[[NEC Avenue]] | | publisher=[[NEC Avenue]] | ||
| developer=[[Taito]] | | developer=[[Taito]] | ||
Line 16: | Line 16: | ||
| otherformats={{NonNEC|Arcade|Amiga|CPC|ST|C64|FMTOWNS|IBMPC|SMS|MSX|NES|Spectrum}} | | otherformats={{NonNEC|Arcade|Amiga|CPC|ST|C64|FMTOWNS|IBMPC|SMS|MSX|NES|Spectrum}} | ||
}} | }} | ||
− | {{stub}}'''''{{PAGENAME}}''''' (オペレーション ウルフ) | + | {{stub}}'''''{{PAGENAME}}''''' (オペレーション ウルフ) is an arcade game released by [[Taito]] in 1987. It was ported to the [[PC Engine]] by [[NEC Avenue]] in 1990. |
+ | |||
+ | ==Gameplay== | ||
==Magazine articles== | ==Magazine articles== | ||
Line 42: | Line 44: | ||
===ROM dump status=== | ===ROM dump status=== | ||
{{romtable| | {{romtable| | ||
− | {{rom|PCE|sha1=DA2A28E2961FA295C4B8F55BD5A6CE6F1C58BEB7|md5=14ADF02DD3AB66F20F7B15C69588B777|crc32=FF898F87|size= | + | {{rom|PCE|sha1=DA2A28E2961FA295C4B8F55BD5A6CE6F1C58BEB7|md5=14ADF02DD3AB66F20F7B15C69588B777|crc32=FF898F87|size=512kB|date= |source=Card (JP)|comments=|quality=}} |
}} | }} | ||
Latest revision as of 12:20, 11 July 2023
Operation Wolf | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: NEC Avenue | ||||||||||
Developer: Taito | ||||||||||
Licensor: Taito | ||||||||||
Original system(s): Arcade boards | ||||||||||
Peripherals supported: XE-1AP | ||||||||||
Genre: Shoot-'em-Up | ||||||||||
Number of players: 1-2 | ||||||||||
| ||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Operation Wolf (オペレーション ウルフ) is an arcade game released by Taito in 1987. It was ported to the PC Engine by NEC Avenue in 1990.
Contents
Gameplay
Magazine articles
- Main article: Operation Wolf/Magazine articles.
Physical scans
NEC Retro Average | ||||||
---|---|---|---|---|---|---|
|
74 | |
---|---|
Based on 1 review |
PC Engine, JP |
---|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
512kB | Card (JP) |
References
Sega Retro has more information related to Operation Wolf
|
Operation Wolf | |
---|---|
Main page | Comparisons | Magazine articles | Reception
|