Difference between revisions of "OutRun"
From NEC Retro
m |
m (Text replacement - "size=524,288" to "size=524288") |
||
Line 55: | Line 55: | ||
===ROM dump status=== | ===ROM dump status=== | ||
{{romtable| | {{romtable| | ||
− | {{rom|PCE|sha1=4DB6D354171A6E5F81D17D11E1ACA7278A1FA95E|md5=6DBEAF201713B8A2FFD0F2104FDE1DFC|crc32=E203F223|size= | + | {{rom|PCE|sha1=4DB6D354171A6E5F81D17D11E1ACA7278A1FA95E|md5=6DBEAF201713B8A2FFD0F2104FDE1DFC|crc32=E203F223|size=524288|date= |source=Card (JP)|comments=|quality=|prototype=no}} |
}} | }} | ||
Revision as of 05:41, 29 April 2022
OutRun | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: NEC Avenue | ||||||||||
Developer: NEC Avenue | ||||||||||
Developer(s) of original games: Sega | ||||||||||
Original system(s): Arcade (Sega OutRun hardware) | ||||||||||
Peripherals supported: XE-1AP | ||||||||||
Genre: Racing | ||||||||||
Number of players: 1 | ||||||||||
| ||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
OutRun (アウトラン).
Contents
Production credits
Magazine articles
- Main article: OutRun/Magazine articles.
Physical scans
PC Engine, JP |
---|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
524288 | Card (JP) |
References
Sega Retro has more information related to OutRun
|
OutRun | |
---|---|
Main page | Comparisons | Magazine articles | Reception
|