Difference between revisions of "Pro Yakyuu World Stadium '91"
From NEC Retro
m (Text replacement - "size=262,144" to "size=262144") |
|||
Line 33: | Line 33: | ||
===ROM dump status=== | ===ROM dump status=== | ||
{{romtable| | {{romtable| | ||
− | {{rom|PCE|sha1=6B76E9CC10A812C15631450B617EA3719FDCDC16|md5=AB15D6FDC397E66C0946194651D3069F|crc32=66B167A9|size= | + | {{rom|PCE|sha1=6B76E9CC10A812C15631450B617EA3719FDCDC16|md5=AB15D6FDC397E66C0946194651D3069F|crc32=66B167A9|size=262144|date=1990-12-17{{intref|Pro Yakyuu World Stadium '91/Hidden content#Hidden text}}|source=Card (JP)|comments=|quality=|prototype=no}} |
}} | }} | ||
Revision as of 04:49, 29 April 2022
Pro Yakyuu World Stadium '91 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: Namco | ||||||||||
Developer: Namco | ||||||||||
Genre: Sports | ||||||||||
Number of players: 1-4 | ||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Pro Yakyuu World Stadium '91 (プロ野球ワールドスタジアム '91)
Contents
Magazine articles
- Main article: Pro Yakyuu World Stadium '91/Magazine articles.
Physical scans
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
262144 | 1990-12-17[1] | Card (JP) |
References
Pro Yakyuu World Stadium '91 | |
---|---|
Main page | Hidden content | Magazine articles | Reception
|