Difference between revisions of "Mizubaku Daibouken"
From NEC Retro
m (Text replacement - "size=524,288" to "size=524288") |
|||
Line 57: | Line 57: | ||
===ROM dump status=== | ===ROM dump status=== | ||
{{romtable| | {{romtable| | ||
− | {{rom|PCE|sha1=6E99A1982B6E2B0B9FB82F1D30270620917E1B92|md5=B8074808E85C4D120E9C0ACD51426098|crc32=B2EF558D|size= | + | {{rom|PCE|sha1=6E99A1982B6E2B0B9FB82F1D30270620917E1B92|md5=B8074808E85C4D120E9C0ACD51426098|crc32=B2EF558D|size=524288|date= |source=Card (JP)|comments=|quality=good|prototype=no}} |
}} | }} | ||
Revision as of 22:54, 28 April 2022
Mizubaku Daibouken | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, Virtual Console (Wii) | |||||||||||||||
Publisher: Taito | |||||||||||||||
Developer: Taito | |||||||||||||||
Original system(s): Arcade boards | |||||||||||||||
Genre: Action | |||||||||||||||
Number of players: 1 | |||||||||||||||
| |||||||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Mizubaku Daibouken (ミズバク大冒険)
Contents
Production credits
- Producer: Shotaro
- Game Design: Y.Arata
- Programmer: K, Kazu
- Character: M.Y.K, R.O.K
- Sound: Karu (ZTT)
- Special Thanks: N.Hiramatu, H.SUZUKI, Talk.U
- Soft Check: Suit.S
- Thank You For Your Playing.
- Presented by: Taito
Magazine articles
- Main article: Mizubaku Daibouken/Magazine articles.
Physical scans
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✔ |
|
524288 | Card (JP) |
References
Sega Retro has more information related to Mizubaku Daibouken
|
Mizubaku Daibouken | |
---|---|
Main page | Comparisons | Maps | Magazine articles | Reception
|