Difference between revisions of "Kore ga Pro Yakyuu '89"
From NEC Retro
m |
m (Text replacement - "size=262,144" to "size=262144") |
||
Line 33: | Line 33: | ||
===ROM dump status=== | ===ROM dump status=== | ||
{{romtable| | {{romtable| | ||
− | {{rom|PCE|sha1=4F506B4AAC531BFDEC9A7B7736EFA2656BE06F62|md5=B80F7A304C71AA96A51CC6D1505F8B29|crc32=44F60137|size= | + | {{rom|PCE|sha1=4F506B4AAC531BFDEC9A7B7736EFA2656BE06F62|md5=B80F7A304C71AA96A51CC6D1505F8B29|crc32=44F60137|size=262144|date= |source=Card (JP)|comments=|quality=|prototype=no}} |
}} | }} | ||
Revision as of 20:50, 28 April 2022
Kore ga Pro Yakyuu '89 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: Intec | ||||||||||
Developer: Intec | ||||||||||
Genre: Sports | ||||||||||
Number of players: 1-2 | ||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Kore ga Pro Yakyuu '89 (これがプロ野球'89)
Contents
Magazine articles
- Main article: Kore ga Pro Yakyuu '89/Magazine articles.
Physical scans
PC Engine, JP |
---|
|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
262144 | Card (JP) |
References
Kore ga Pro Yakyuu '89 | |
---|---|
Main page | Hidden content | Magazine articles | Reception
|