Difference between revisions of "Operation Wolf"
From NEC Retro
m |
m (Text replacement - "size=524,288" to "size=524288") |
||
Line 42: | Line 42: | ||
===ROM dump status=== | ===ROM dump status=== | ||
{{romtable| | {{romtable| | ||
− | {{rom|PCE|sha1=DA2A28E2961FA295C4B8F55BD5A6CE6F1C58BEB7|md5=14ADF02DD3AB66F20F7B15C69588B777|crc32=FF898F87|size= | + | {{rom|PCE|sha1=DA2A28E2961FA295C4B8F55BD5A6CE6F1C58BEB7|md5=14ADF02DD3AB66F20F7B15C69588B777|crc32=FF898F87|size=524288|date= |source=Card (JP)|comments=|quality=|prototype=no}} |
}} | }} | ||
Revision as of 17:51, 28 April 2022
Operation Wolf | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: NEC Avenue | ||||||||||
Developer: Taito | ||||||||||
Licensor: Taito | ||||||||||
Original system(s): Arcade boards | ||||||||||
Peripherals supported: XE-1AP | ||||||||||
Genre: Shoot-'em-Up | ||||||||||
Number of players: 1-2 | ||||||||||
| ||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Operation Wolf (オペレーション ウルフ)
Contents
Magazine articles
- Main article: Operation Wolf/Magazine articles.
Physical scans
NEC Retro Average | ||||||
---|---|---|---|---|---|---|
|
74 | |
---|---|
Based on 1 review |
PC Engine, JP |
---|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
524288 | Card (JP) |
References
Sega Retro has more information related to Operation Wolf
|
Operation Wolf | |
---|---|
Main page | Comparisons | Magazine articles | Reception
|