Difference between revisions of "Juuouki"
From NEC Retro
Ccawley2011 (talk | contribs) |
Ccawley2011 (talk | contribs) |
||
Line 25: | Line 25: | ||
{{creditstable| | {{creditstable| | ||
*'''Exective Producer:''' Shigenobu Nanbu | *'''Exective Producer:''' Shigenobu Nanbu | ||
− | *'''Producer:''' [[ | + | *'''Producer:''' [[Toshio Tabeta]] |
*'''Director:''' Takashi Ozama | *'''Director:''' Takashi Ozama | ||
*'''Programmer:''' Hideki Mesuda | *'''Programmer:''' Hideki Mesuda | ||
Line 44: | Line 44: | ||
==Physical scans== | ==Physical scans== | ||
===CD-ROM² version=== | ===CD-ROM² version=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Scanbox | {{Scanbox | ||
| console=CD-ROM² | | console=CD-ROM² |
Revision as of 19:22, 30 December 2021
Juuouki | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, CD-ROM² | |||||||||||||||
Publisher: NEC Avenue | |||||||||||||||
Developer: Bits Laboratory | |||||||||||||||
Developer(s) of original games: Sega | |||||||||||||||
Original system(s): Arcade (Sega System 16) | |||||||||||||||
Genre: Action | |||||||||||||||
Number of players: 1 | |||||||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Juuouki (獣王記) is originally an 1988 arcade game publised by Sega. Bits Laboratory and NEC Avenue ported to PC Engine and CD-ROM² one year later. None of these versions were released outside Japan.
Contents
Production credits
- Exective Producer: Shigenobu Nanbu
- Producer: Toshio Tabeta
- Director: Takashi Ozama
- Programmer: Hideki Mesuda
- Graphic: Yasunori Takahara
- Music: Metal Yamashita, Fumina Murohoshi
- Assistant: Chieko Ochiai, Hiroshi Matsuda
- Special thanks to: Noriyuki Watanabe, Yoshiko Ishibashi, Fumiko Suzuki
- Presented by: NEC Avenue
- (C) Sega 1988
Magazine articles
- Main article: Juuouki/Magazine articles.
Physical scans
CD-ROM² version
CD-ROM², JP |
---|
PC Engine version
PC Engine, JP |
---|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
524,288 | Card (JP) | |||||||||||
? |
|
524,288 | Card (JP) | Alt |
References
Sega Retro has more information related to Altered Beast
|