Actions

Template

OldRatings

From NEC Retro

NEC Retro Average 
Publication Score Source
{{{{{icon}}}|L}} 0
Based on
0 review


Exclamation.svg
This page or image should be deleted.

Usage

This template is to be used on articles about video games and will display scores awarded to said games by video game magazines/websites.

Usage:

{{Ratings
| icon=
| publication=
}}

Substitute "publication" with the following to get the desired result:

Magazines, United Kingdom
Publication Code
360 | 360=
360 Gamer | 360gamer=
ACE | ace=
Amiga Action | amigaaction=
Amiga Computing | amigacomputing=
Amiga Force | amigaforce=
Amiga Format | amigaformat=
Amiga Mania | amigamania=
Amiga Power | amigapower=
Amiga User International | amigauser=
Arcade | arcade=
Bad Influence! | badinfluence=
Commodore Computing International | commodorecomputing=
Commodore Force | commodoreforce=
Commodore Format | commodoreformat=
Commodore User | cuser=
Complete Guide to Consoles | cgtc=
Complete Guide to Megadrive | cgtm=
Complete Guide to Sega | cgts=
Computer & Video Games | cvg=
Computer Gamer | computergamer=
Crash | crash=
CU Amiga-64 | cuamiga=
DC-UK | dcuk=
Dreamcast Magazine (UK) | dmuk=
Dreamcast Monthly | dcmonthly=
EDGE | edge=
Essential Sega Guide | esg=
Gamereactor | gamereactor=
The Games Machine (UK) | gamesmachineuk=
GamesMaster | gamesmaster=
GamesMaster (Italy) | gamesmasterit=
Games World | gamesworld=
GamesTM | gamestm=
Games-X | gamesx=
Game Zone | gz=
GBX | gbx=
Home Computing Weekly | homecomputing=
MAXIMUM | maximum=
Mega Drive Advanced Gaming | mdag=
Mega | mega=
Mega Action | megaaction=
Mega Machines | megamachines=
Mega Play | megaplay=
Mega Power | megapower=
MegaTech | megatech=
Mean Machines | mm=
Mean Machines Sega | mms=
Mr. Dreamcast | mrdc=
Official Dreamcast Magazine (UK) | odmuk=
Official PlayStation Magazine | opmuk=
Official Xbox Magazine | oxmuk=
The One Amiga | oneamiga=
The One for ST Games | onest=
Play | play=
Play Gamer | playgamer=
PlayStation World (PSW) | psw=
PSM | psm=
PSM3 | psm3=
Raze | raze=
Retro Gamer | retrogamer=
S: The Sega Magazine | s=
Saturn+ | saturnplus=
Saturn Power | saturnpower=
Sega Force (UK) | sfuk=
Sega Force Mega | sfm=
Sega Magazine (UK) | segamaguk=
Sega Master Force | smf=
Sega Power | segapower=
Sega Pro | segapro=
Sega Saturn Magazine | ssm=
Sega Zone (UK) | segazuk=
Sinclair User | suser=
Sonic the Comic | stc=
ST Action | staction=
ST Format | stformat=
Total Control | totalcontrol=
Total PlayStation | totalps=
Total Saturn | ts=
Ultimate Future Games | ufg=
X360 | x360=
Xbox World | xboxworld=
X-Gen | xgen=
Your Commodore | yc=
Your Sinclair | ysinclair=
Zero | zero=
Zzap!64 | zzap64=
Magazines, France
Publication Code
CD Consoles ­† | cdconsoles=
Consoles Max | consolesmax=
Consoles News | consolesnews=
Consoles + | consolesplus=
Dreamcast: Le Magazine Officiel | dlmo=
Dreamzone | dreamzone=
GamePlay RPG | gameplayrpg=
Génération 4 | gen4=
Joypad | joypad=
Joystick | joystick=
Mega Force | megaforce=
Micro Kid's Multimédia | microkids=
Micro News | micronews=
PC Jeux | pcjeux=
PC Team | pcteam=
Playbox | playbox=
Player One | playerone=
Play Mag | playmag=
Sonic Mag: B.D. & Jeux-Video! | sonicmag=
Supersonic | supersonic=
Tilt | tilt=
Top Consoles | topconsoles=
Video Gamer | videogamer=
Magazines, Germany
Publication Code
4Players | 4players=
64’er | 64er=
Amiga Joker | amigajoker=
ASM ­† | asm=
CD Player | cdplayer=
Dreamcast: Das Offizielle Magazin | dmde=
Dreamcast Kult | dckult=
Fun Generation | fungeneration=
GamePro | gameprode=
GameStar | gamestar=
Happy Computer | happycomputer=
MAN!AC | maniac=
Megablast | megablast=
Mega Fun | megafun=
neXt Level | nextlevel=
PC Games | pcgames=
Play Time | playtime=
Power Play | pp=
Sega Magazin | segamagazin=
Sega Pro | segaprode=
Telematch | telematch=
Video Games | videogames=
Magazines, Spain
Publication Code
DC Magazine | dcmagazine=
Dreamplanet | dreamplanet=
Electronic Gaming Monthly España | egmes=
Gamereactor | gamereactor=
HiTech | hitech=
Hobby Consolas | hobbyconsolas=
MicroManía | micromania=
OK Consolas | okconsolas=
Revista Oficial Dreamcast | rod=
Super Juegos | superjuegos=
Top Juegos | topjuegos=
Última Generación | ultimageneracion=
Magazines, Italy
Publication Code
Computer + Video Giochi | cvgit=
Console Mania | consolemania=
Dreamcast Arena | dcarena=
Dreamcast Magazine | dmit=
Game Power | gamepower=
Gamereactor | gamereactor=
Game Republic | gamerepublic=
GamesMaster | gamesmasterit=
The Games Machine (Italy) | gamesmachine=
K | k=
Mega Console | megaconsole=
Sonic Videogame & Fumetti | svgaf=
Zeta | zeta=
Zzap! | zzapit=
Magazines, United States
Publication Code
Cinescape | cinescape=
DCM | dcm=
Dragon | dragon=
Electronic Games | eg=
Electronic Gaming Monthly | egm=
EGM Buyer's Guide | egmbuyersguide=
Entertainment Weekly | ew=
FLUX | flux=
GameFan | gamefan=
GameNow | gamenow=
Game Informer | gi=
Game Players | gameplayers=
GamePro | gamepro=
Gamers' Republic | gr=
Game Zero | gamezero=
JoyStik | joystik=
K-Power | kpower=
Milwaukee Journal Sentinel | milwaukee=
NEXT Generation | nextgeneration=
GMR | gmr=
Official Dreamcast Magazine (US) | odmus=
Official PlayStation Magazine | opmus=
Official Xbox Magazine | oxmus=
Pocket Games | pocketgames=
Retro Magazine | retromag=
Sega Visions | sv=
Ultimate Gamer | ug=
Ultra Game Players | ugameplayers=
Video Games & Computer Entertainment | vgce=
Video Games | videogamesus=
Magazines, Japan
Publication Code
Beep! MegaDrive | bemega=
Beep! MegaDrive (Readers) | bemega_r=
Dengeki PlayStation | dengekips=
Dreamcast Magazine (JP) | dmjp=
Dreamcast Magazine (JP) (Readers) | dmjp_r=
Dorimaga | dori=
Weekly Famitsu | famitsu=
Famitsu (Reader Cross Review) | famitsu_r=
Famitsu Saturn | famitsusaturn=
Famitsu DC | famitsudc=
Famitsu Xbox 360 | famitsux360=
High Score | highscore=
Saturn Fan | saturnfan=
Sega Magazine (JP) | segamagjp=
Sega Saturn Magazine (JP) | ssmjp=
Sega Saturn Magazine (JP) (Readers) | ssmjp_r=
Weekly TV Gamer | weeklytv=
Magazines, Netherlands
Publication Code
Power Play | ppnl=
Power Unlimited | pu=
Magazines, Australia
Publication Code
Australian Commodore & Amiga Review | acar=
Hyper | hyper=
Leisure Line | leisureline=
Sega MegaZone | smz=
Magazines, Denmkark
Publication Code
Gamereactor | gamereactor=
Magazines, Sweden
Publication Code
Datormagazin | datormagazin=
Gamereactor | gamereactor=
Power Play | ppse=
Sega Force (Sweden) | sfsw=
Super Play | superplay=
Svenska Hemdatornytt | svenska=
Magazines, Poland
Publication Code
Secret Service | secretservice=
Magazines, Argentina
Publication Code
Action Games | actiongames=
Magazines, Austria
Publication Code
GamingXP | gamingxp=
Magazines, Brazil
Publication Code
Ação Games | ag=
Gamers | gamers=
Game-X | gx=
Players | players=
Pro Games | progames=
Super Game Power | sgp=
Video Game | vg=
Magazines, Canada
Publication Code
GMR | gmr=
Magazines, Czech Republic
Publication Code
Excalibur | excalibur=
Score | score=
LeveL | level=
Magazines, Finland
Publication Code
Gamereactor | gamereactor=
MikroBitti | mb=
Pelimestari | pelimestari=
Pelit | pelit=
Super Power | superpowerfi=
Magazines, Greece
Publication Code
GamePro | gameprogr=
Gamer | gamer=
Games | games=
Pixel Next Generation | pixelng=
Sega Power | segapowergr=
Magazines, New Zealand
Publication Code
Computer Input | computerinput=
Magazines, Portugual
Publication Code
Gamereactor | gamereactor=
Mega Score | megascore=
Online, United Kingdom
Publication Code
Eurogamer | eurog=
Games Domain | gamesdomain=
GamesRadar | gamesradar=
NowGamer | nowgamer=
NTSC UK | ntscuk=
Thunderbolt | thunderbolt=
Online, France
Publication Code
Jeuxvideo | jeuxvideo=
Online, Germany
Publication Code
4Players | 4players=
Gamereactor | gamereactor=
Online, Spain
Publication Code
3DJuegos | 3djuegos=
Eurogamer | euroges=
MeriStation | meristation=
Vandal | vandal=
Online, Italy
Publication Code
Eurogamer | eurogit=
Games Collection | gamescollection=
Online, United States
Publication Code
1UP | 1up=
All Game Guide | allgame=
Cheat Code Central | ccc=
CNET GameCenter | cnet=
Daily Radar | dailyradar=
Destructoid | destructoid=
GAF | gaf=
GameCrate | gamecrate=
GameShark | gameshark=
Game Revolution | gamerev=
GameSpot | gamespot=
GameSpy | gamespy=
GameTrailers | gametrailers=
Gaming Maxx | gamingmaxx=
Gaming Nexus | gamingnexus=
Gaming Target | gamingtarget=
IGN | ign=
Just Adventure | justadventure=
Joystiq | joystiq=
Nintendojo | nintendojo=
Nintendo World Report | nwr=
PlayStation LifeStyle | playstationlife=
RPGamer | rpgamer=
RPGFan | rpgfan=
Sega-16 | sega16=
Thunderbolt | thunderbolt=
UGO | ugo=
USgamer | usgamer=
Online, Japan
Publication Code
Famitsu.com | famitsucom=
Online, Belgium
Publication Code
Arcade Belgium | arcadebelgium=
Online, Brazil
GameHall | gamehall=
Online, Canada
Publication Code
Extreme Gamer | extreme=
Online, New Zealand
Publication Code
Gameplanet | gameplanet=
Thunderbolt | thunderbolt=
Online, Portugual
Publication Code
Eurogamer | eurogpt=
Miscellaneous, United Kingdom
Publication Code
Coming Soon Magazine | comingsoon=
Digitiser | digitiser=
GamesMaster (TV) | gamesmastertv=
The Telegraph | telegraph=
Miscellaneous, France
Publication Code
Télévisator 2 | t2=
Miscellaneous, Germany
Publication Code
Play Time TV ­† | playtimetv=
Miscellaneous, United States
Publication Code
All Game Guide | allgame=
Arcade Express | arcadeexpress=
A.V. Club | avclub=
Cincinnati Enquirer | cincinnati=
Coming Soon Magazine | comingsoon=
Computer Gamer | ce=
Core Magazine | core=
Digital Press | digitalpress=
Electric Playground | ep=
Gamezilla! Online Magazine | gamezilla=
Machinima | machinima=
TechTV | techtv=
Miscellaneous, Brazil
GameHall | gamehall=
Miscellaneous, Sweden
Publication Code
Norrköpings Tidningar | nt=

Hivebrain what do you think

|- |D+PAD Magazine|| | dpad=

|- |Defunct Games|| | defunct=

|- |Insomnia|| | insomnia=

|- |SegaFan|| | segafan=

|- |VicioJuegos|| | viciojuegos=

|- |The Video Game Critic|| | videogamecritic=


don't know what these are/were

|- |Mad Gamers|| | madgamers=

|- |PC Gamer|| | pcgamer=

<- which one?

for sources, add "_source", e.g.

| smf_source=
| vgce_source={{num|32|page=10/11}}

All fields are optional.