Actions

TurboPlay

From NEC Retro

File:TurboPlay US 01.pdf
TurboPlay
Publisher: L.F.P.
Country of origin: United States
Backed systems: TurboGrafx-16
First issue date:














1990-xx-xx
Last issue date:














1992-xx-xx
Number of issues: 14
Frequency: Bimonthly
Succeeded by: Duo World

This teeny-tiny article needs some work. You can help us by expanding it.


TurboPlay was a TurboGrafx-16-centric video game magazine published in the United States.

Ratings

Main article: TurboPlay/Ratings.

Back issues

Issue PDF Name Date Price Barcode Extras
1 Logo-pdf.svg June/July 1990 1990-xx-xx $1.951.95
2 August/September 1990 1990-xx-xx
3 October/November 1990 1990-xx-xx
4 Logo-pdf.svg December/January 1991 199x-xx-xx $1.951.95
5 Logo-pdf.svg February/March 1991 199x-xx-xx $1.951.95
6 Logo-pdf.svg April/May 1991 1991-xx-xx $1.951.95
7 Logo-pdf.svg June/July 1991 1991-xx-xx $1.951.95
8 Logo-pdf.svg August/September 1991 1991-xx-xx $1.951.95
9 Logo-pdf.svg October/November 1991 1991-xx-xx $1.951.95
10 Logo-pdf.svg December/January 1992 199x-xx-xx $1.951.95
11 Logo-pdf.svg February/March 1992 199x-xx-xx $1.951.95
12 Logo-pdf.svg April/May 1992 1992-xx-xx $1.951.95
13 Logo-pdf.svg June/July 1992 1992-xx-xx $1.951.95
14 Logo-pdf.svg August/September 1992 1992-xx-xx $1.951.95

References